Product Description
AOC Q2778VQE 27" LCD LED,350 cd/m2, 1000:1, 80M:1, 1 ms, 2560×1440@60Hz, D-Sub , DVI , HDMI , Displayport,WQHD resolution, Black, 36 M warranty
Additional Information
Manufacturer | AOC |
---|---|
Diagonal length | 27,00 € |
Ratio | 16:9 |
Display type | LCD Display, Active TFT matrix |
Display technology | Active TFT matrix |
Response time | 1 ms |
Image brightness | 350 cd/m^2 |
Contrast | 1000:1 |
Color | Black |
Dimensions (L / H / W) | 299.1 mm, 470.7 mm, 640.3 mm |
Warranty term (month) | 36 |

