Product Description
        15.6" FHD IPS (1920x1080) Non-glare EWV, High Brightness 300nit, Core i7-4710HQ, Quad-core (2.5 GHz-3.5GHz Turbo, 6M Cache), RAM 8GB (1 slot free), HDD 1TB 5400rpm + 24GB MSSD,DVD, GeForce GTX 860M (N15P-GX) 2GB DDR5,BT 4.0 + WiDi    
Additional Information
| Manufacturer | ASUS | 
|---|---|
| System type | Laptop | 
| Chipset | Intel HM86 Express | 
| CPU | Intel® Core™ i7 Mobile Processor 4710HQ, 2.5 GHz (up to 3.5 GHz) | 
| CPU core quantity | 4 | 
| CPU core name | Haswell | 
| Internal clock rate | 2.5 GHz (up to 3.5 GHz) | 
| Cache (L2 / L3) | 1 KB, 6 MB | 
| Platform compatibility | PC | 
| Memory | 8 GB | 
| Memory technology | GDDR5 SDRAM | 
| Memory slot total quantity | 2 | 
| Maximum amount of memory | 16 GB | 
| Hard disk drive | 1 x 1 TB (embedded 24GB SSD), SATA, 5400 RPM, Internal, 2.5" | 
| Video chipset | Nvidia GeForce GTX 860M | 
| Installed video memory | 2 GB | 
| Video memory type | Graphics card memory | 
| Diagonal length | 15,60 € | 
| Display type | LCD, Active TFT matrix | 
| Display technology | Active TFT matrix | 
| ODD type | DVD Super Multi | 
| LAN | Gigabit Ethernet | 
| Wi-Fi | Yes | 
| Bluetooth | Bluetooth 4.0 | 
| Built-in devices | Card Reader Microphone Speakers Touchpad Subwoofer  | 
				            
| Audio output mode | Stereo | 
| USB ports | 2,3 | 
| HDMI interface quantity | 1 | 
| Camera | Yes | 
| Battery | 5200 mAh | 
| Battery cell quantity | 6 | 
| Security features | Kensington Lock Slot  BIOS Booting User Password Protection HDD User Password Protection and Security Pre-OS Authentication by programmable key code  | 
				            
| Color | Black/Aluminium | 
| Dimensions (L / H / W) | 255 mm, 31.5 mm, 383 mm | 
| Weight | 2,70 € | 
| Warranty term (month) | 24 | 
