Product Description
Brother DCP-1610WE Laser Multifunctional
Additional Information
| Manufacturer | BROTHER |
|---|---|
| Features | Print, Copy, Scan |
| Resolution printer | Up to 2400 x 600 dpi (HQ1200 technology) |
| Print speed black | Up to 20 ppm (A4 size); FPOT: Less than 10 seconds |
| Scanner | Color scanner; TWAIN, WIA and ICA Compliant |
| Resolution scanner | Up to 600 x 1200 dpi (optical) (from Scanner Glass); Up to 19,200 x 19,200 dpi (interpolated) |
| Copy speed black | 20 cpm |
| Fax | - |
| Media size | A4, Letter, Legal, Folio, A5, A5 (Long Edge), B5, Executive; Custom: Width: 148 to 216 mm and Length:148 to 355.6 mm |
| Media type | Plain Paper, Recycled Paper |
| Media density | 65 to 105 g/m2 |
| Capacity paper input | Up to 150 sheets of 80 g/m2 Plain paper |
| Paper output capacity | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
| Duplex | - |
| Memory | 32 MB |
| Interface | Hi-Speed USB 2.0 |
| LAN | - |
| Wi-Fi | IEEE 802.11b/g/n; Mobile connectivity: iPrint&Scan supported |
| Duty cycle | 10000 pages max; 250 to 1800 pages recommended |
| Consumables | Standard: TN-1030 (Yield: 1,000pages); Drum:DR-1030 (Yield: 10,000pages) |
| Color | White-Black |
| Dimensions (L / H / W) | 385 x 340 x 255 mm |
| Warranty term (month) | 24 months |
