Product Description
        Canon imagePROGRAF PRO-1000    
Additional Information
| Manufacturer | CANON | 
|---|---|
| Print speed color | A2 (LU-101 colour): Approx. 3min 35s, A2 (PT-101 colour or mono): Approx. 6mins | 
| Print speed black | A2 (LU-101 colour): Approx. 3min 35s, A2 (PT-101 colour or mono): Approx. 6mins | 
| Capacity paper input | Rear tray/Manual feed slot | 
| Paper output capacity | - | 
| Media size | A5, A4, A3, A3+, A2, B5, B4, B3, 4x6", 5x7", 8x10", 10x12", 14x17", 17x22", LTR, LGL, LDR; Width: 89-432mm (Rear tray), 203.2-432mm (Manual feed slot); Length: Min - 127mm (Rear) and 254mm (MFS), Max - 594mm | 
| Media type | Plain, Photo Paper: Plus Glossy II/Pro Platinum/Pro Luster/Plus Semi-gloss/Pro Premium Matte/Matte, Other Fine Art, Canvas and Glossy Photo Papers | 
| Media density | Rear tray: Plain paper 64-105g/m2, Canon specialty paper Max. 300g/m2, Manual feed slot: Canon specialty paper Max. 400g/m2 | 
| Interface | USB 2.0 | 
| Duplex | - | 
| LAN | 10base-T/100base-TX; Wi-Fi (IEEE802.11 b/g/n); Smart device & Cloud apps (Canon PRINT app (iOS or Android), Pro Gallery Print app (iPad only), PIXMA Cloud Link, Apple AirPrint, Google Cloud Print) | 
| Dimensions (L / H / W) | 723 x 433 x 285 mm | 
| Consumables | LUCIA PRO Ink Tanks: PFI-1000 MBK/PBK/C/M/Y/PC/PM/GY/PGY/R/B/CO (80ml) | 
| Color | Black | 
| Warranty term (month) | 12 months | 
