Product Description
        Latitude E5550,i7-5600U(Dual Core, 2.6GHz, 4M cache), 15.6 FHD(1920x1080)AG LCD, FP Reader ,SC Reader ,8GB (1x8GB) 1600MHz DDR3L,500GB SATA 7.2K, 4-cell 51W Batt,90W AC, WiFi 7265AC+Bth 4.0,Backlit KBD, Win7Pro x64(Win8.1, Media) English, 3Y NBD    
Additional Information
| Manufacturer | DELL | 
|---|---|
| System type | Laptop | 
| CPU | Intel® Core™ i7 Mobile Processor 5600U, 2.6 GHz (up to 3.2 GHz) | 
| CPU core quantity | 2 | 
| CPU core name | Haswell | 
| Internal clock rate | 2.6 GHz (up to 3.2 GHz) | 
| Cache (L2 / L3) | 512 KB, 4 MB | 
| Platform compatibility | PC | 
| Memory | 8 GB | 
| Memory technology | DDR3 SDRAM | 
| Memory slot total quantity | 1 | 
| Maximum amount of memory | 8 GB | 
| Hard disk drive | 1 x 500 GB, SATA III, 7200 rpm, Internal, 2.5" | 
| Video chipset | Intel HD Graphics 5500 | 
| Video memory type | Shared graphics memory | 
| Diagonal length | 15,60 € | 
| Display type | LCD, Active TFT matrix | 
| Display technology | Active TFT matrix | 
| LAN | Gigabit Ethernet | 
| Wi-Fi | IEEE 802.11a  IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac  | 
				            
| Bluetooth | Bluetooth 4.0 | 
| Built-in devices | Card Reader Microphone Speakers Touchpad  | 
				            
| Audio output mode | Stereo | 
| USB ports | 3 | 
| HDMI interface quantity | 1 | 
| Camera | Yes | 
| Battery | 51 WHr | 
| Battery cell quantity | 4 | 
| Security features | Finger Print  Security Lock Slot  | 
				            
| Color | Black | 
| OS | Microsoft Windows 7 Professional 64-bit  Microsoft Windows 8.1  | 
				            
| Warranty term (month) | 36 | 
