Product Description
DELL UP2516D UltraSharp 25'', 2560 x 1440, QHD, IPS Antiglare, 16:9, 1000:1, 2000000:1, 300cd/m2, 6ms, 178/178, DisplayPort, mini DisplayPort, 2xHDMI(MHL), 4xUSB3.0, 2xUSB3.0(KVM), Tilt, Swivel, Pivot, Height Adjust, 3Y
Additional Information
| Manufacturer | DELL |
|---|---|
| Diagonal length | 25,00 € |
| Ratio | 16:9 |
| Display type | LCD, Active TFT matrix |
| Display technology | Active TFT matrix |
| Response time | 6 ms |
| Image brightness | 300 cd/m^2 |
| Contrast | 1000:1 |
| Color | Black |
| Dimensions (L / H / W) | 200.3 mm, 528 mm, 567.7 mm |
| Warranty term (month) | 36 |
