Product Description
DELL Vostro 3568 15.6" FHD (1920x1080) AntiGlare, Intel Core i7-7500U (4M up to 2.70 GHz), 4GB (1x4GB) DDR4, 1TB SATA (5.4k) 2.5", AMD Radeon R5 M420X 2GB, DVD RW, Dell Wireless 1707, RJ-45, VGA, HDMI, 2xUSB3.0,1xUSB2, Win 10 Pro, 3 Yr Carry In
Additional Information
| Manufacturer | DELL |
|---|---|
| System type | Laptop |
| CPU | Intel® Core™ i7 Mobile Processor 7500U, 2.7 GHz (up to 3.5 GHz) |
| CPU core quantity | 2 |
| CPU core name | Kaby Lake-U |
| Internal clock rate | 2.7 GHz (up to 3.5 GHz) |
| Platform compatibility | PC |
| Memory | 4GB |
| Memory technology | DDR4 SDRAM |
| Memory slot total quantity | 1 |
| HDD type | HDD |
| Hard disk drive | 1 x 1 TB, SATA, 5400 rpm, Internal, 2.5" |
| Video | AMD Radeon R5 M420X 2GB |
| Video chipset | AMD Radeon R5 M420X |
| Installed video memory | 2GB |
| Video memory type | Graphics card memory |
| Diagonal length | 15,60 € |
| Display type | LCD |
| Display technology | Active TFT matrix |
| ODD type | DVD±RW |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Built-in devices | Card Reader Microphone Speakers Touchpad |
| Audio output mode | Stereo |
| USB ports | 2 |
| HDMI interface quantity | 1 |
| Camera | 720p |
| Battery | 47 WHr |
| Battery cell quantity | 4 |
| Security features | Kensington Lock Slot |
| Color | Black |
| Dimensions (L / H / W) | 260.4 mm, 23.75 mm, 380 mm |
| Weight | 2,29 € |
| OS | Microsoft Windows 10 Professional 64-bit |
| Warranty term (month) | 36 месеца |
