Product Description
Notebook DELL XPS 9343, 13.3 (3200 x 1800) touch, i5-5200U up to 2.70 GHz, RAM 8GB, 256GB SSD, HD Graphics 5500, Windows 8.1 (64Bit) English, 3Y NBD
Additional Information
| Manufacturer | DELL |
|---|---|
| System type | Laptop |
| CPU | Intel® Core™ i5 Mobile Processor 5200U, 2.2 GHz (up to 2.7 GHz) |
| CPU core quantity | 2 |
| CPU core name | Broadwell |
| Internal clock rate | 2.2 GHz (up to 2.7 GHz) |
| Cache (L2 / L3) | 512 KB, 3 MB |
| Platform compatibility | PC |
| Memory | 8 GB |
| Memory technology | DDR3 SDRAM |
| Hard disk drive | 256GB SSD |
| Video | HD Graphics 5500 |
| Video chipset | Intel HD Graphics 5500 |
| Video memory type | Shared graphics memory |
| Diagonal length | 13,30 € |
| Display type | LCD, Active TFT matrix |
| Display technology | Active TFT matrix |
| Wi-Fi | IEEE 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Built-in devices | Card Reader Microphone Speakers Touchpad |
| Audio output mode | Stereo |
| USB ports | 2 |
| Camera | Yes |
| Battery | 52 WHr |
| Battery cell quantity | 4 |
| Color | Silver |
| Dimensions (L / H / W) | 200 mm, 15 mm, 304 mm |
| Weight | 1,26 € |
| OS | Microsoft Windows 8.1 64-bit |
| Warranty term (month) | 36 |
