-
Home
/
-
ASROCK 27 CL27FFA IPS Gaming Monitor
Product Description
| Description CL27FFAE |
|---|
| | Vendor_url | https://www.asrock.com/Monitors/Challenger/CL27FFA/index.asp |
| | Screen size | 27 |
| | Screen type | IPS, Anti-Glare, FHD, Flicker-free, Low Blue Light |
| | Refresh rate | 120Hz (Max.) |
| | Screen resolution | 1920 x 1080 |
| | Screen aspect ratio | 16:9 |
| | Pixel pitch | 0.2318 mm |
| | Brightness | 300 nits (Typ.) |
| | Color saturation | 16.7 M |
| | Contrast | 1500:1 (Typ.) |
| | Response time | 1ms (MPRT) |
| | Viewing angle | 178°(H) / 178°(V) |
| | Signal frequency | HDMI: 24kHz~150KHz (H), 48Hz~120Hz (V);VGA: 24kHz~86KHz (H), 48Hz~75Hz (V) |
| | I/o | 1 x HDMI™ 1.4;1x VGA |
| | Mechanical design | Tilt Adjustment: -5°~+20°;VESA Mount: 100 x 100 mm (4 screw holes), M4 x 12 mm |
| | Curvature | Flat |
| | Power adapter | 100~240VAC, 50/60Hz |
| | Power consumption | 36W |
| | Weight | 3.97 kg |
| | Dimensions | 612 x 449 x 205 (mm) |
| | Warranty | 36 Months |
Additional Information
| Manufacturer |
ASROCK |
| Diagonal length |
27,00 € |
| Ratio |
16:9 |
| Display type |
IPS, Anti-Glare, FHD, Flicker-free, Low Blue Light |
| Response time |
1ms (MPRT) |
| Image brightness |
300 nits (Typ.) |
| Contrast |
1500:1 (Typ.) |
| Connectors |
1 x HDMI™ 1.4;1x VGA |
| Dimensions (L / H / W) |
612 x 449 x 205 (mm) |
| Warranty term (month) |
36 |


Magento Themes by EMThemes.com