-
Home
/
-
Gaming monitor 34 LG 34U650A-B WQHD IPS CURV
Product Description
| Description 34U650A-B.AEU |
|---|
| | Vendor_url | https://www.lg.com/hk_en/monitors/ultrawide/34u650a-b/ |
| | Manufacturer | LG |
| | Screen size | 34 |
| | Screen type | IPS |
| | Refresh rate | 100 Hz |
| | Screen resolution | WQHD 3440 x 1440 |
| | Screen aspect ratio | 21:9 |
| | Pixel pitch | 0.2325 x 0.2325 |
| | Color gamut | sRGB 99% (CIE1931) |
| | Brightness | 300 cd/m� |
| | Color saturation | 1.07B |
| | Contrast | 1000:1 |
| | Response time | 5ms (GtG at Faster). USB-A 3.2 Gen1, Built-in KVM, LAN (RJ-45), 4-pole (Sound+Mic), Mic In |
| | Mechanical design | Tilt/Height/Swivel; Wall Mountable [mm]: 100 x 100 mm |
| | Curvature | 3800R |
| | Features | HDR 10; Color Calibrated in Factory; Flicker Safe; Reader Mode; Color Weakness; Super Resolution+; Black Stabilizer; Dynamic Action Sync; User Defined Key; Auto Input Switch; PBP; PIP; PIP; Smart Energy Saving |
| | Power adapter | AC Input 100~240V (50/60Hz) |
| | Power consumption | Power Consumption (Sleep Mode): Less than 0.5W; Power Consumption (DC Off): Less than 0.3W |
| | Weight | 10.1 kg |
| | Dimensions | 816.7 x 535.2 x 230.0 mm (Up); 816.7 x 385.2 x 267.5 mm (Down) |
Additional Information
| Manufacturer |
LG |
| Diagonal length |
34,00 € |
| Display type |
IPS |
| Warranty term (month) |
36 |


Magento Themes by EMThemes.com