-
Home
/
-
Video card ASUS PRIME-RX9070-O16G
Product Description
| Description 90YV0LI1-M0NA00 |
|---|
| | Vendor_url | https://www.asus.com/motherboards-components/graphics-cards/pr ime/prime-rx9070-o16g/techspec/ |
| | Manufacturer | Asus |
| | Graphics engine | AMD Radeon™ RX 9070 |
| | Engine/core clock | OC mode(GPU Tweak III): up to 2610 MHz (Boost Clock)/up to 2140 MHz (Game Clock) Default mode: up to 2590 MHz (Boost Clock)/up to 2120 MHz (Game Clock) Clock) |
| | Memory size | 16GB |
| | Memory type | GDDR6 |
| | Memory interface | 256-bit |
speed20 Gbpsu200b | | | Cuda cores | 3584 Units |
| | I/o | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3); 2 x 8-pin; 2.5 Slot |
| | Card bus | PCI Express 5.0 |
| | Maximum resolution | Digital Max Resolution 7680 x 4320 |
| | Maximum resolution displays | 4 |
| | Opengl | OpenGL�4.6 |
| | Recommended system power | 650W |
| | Dimensions | 312 x 130 x 50 mm |
| | Test | 312 x 130 x 50 mm |
Additional Information
| Manufacturer |
ASUS |
| Video chipset |
AMD Radeon™ RX 9070 |
| Video memory type |
GDDR6 |
| Warranty term (month) |
36 |
Magento Themes by EMThemes.com