-
Home
/
-
Video card GB RTX5080 WF3 OC V2 SFF 16G
Product Description
| Description N5080WF3OCV2-16GD 1.0 |
|---|
| | Vendor_url | https://www.gigabyte.com/Graphics-Card/GV-N5080WF3OCV2-16GD |
| | Manufacturer | Gigabyte |
| | Graphics engine | GeForce RTX™ 5080
| | Engine/core clock | 2670 MHz (Reference: 2617 MHz) |
| | Memory size | 16GB |
| | Memory type | GDDR7 |
| | Memory interface | 256 bit |
| | Memory clock | 30 Gbps |
| | Cuda cores | 10752 Units |
| | I/o | DisplayPort 2.1b x3; HDMI 2.1b x1 |
| | Card bus | PCI-E 5.0 |
| | Maximum resolution | 7680 x 4320 |
| | Maximum displays | 4 |
| | Opengl | OpenGL 4.6 |
| | Recommended system power | 850W |
| | Other | Power Connectors: 16 pin x 1 |
| | Dimensions | ATX, L=304 W=126 H=50 mm |
Additional Information
| Manufacturer |
GIGABYTE |
| Video chipset |
GeForce RTX™ 5080 |
| Stream processors quantity |
10752 Units |
| Bus video bandwidth |
256 bits |
| Installed video memory |
6GB |
| Video memory type |
GDDR7 |
| API support |
OpenGL 4.6 |
| Warranty term (month) |
36 |
Magento Themes by EMThemes.com