Product Description
| Marketing Description | |||
| WD Blue internal hard drives deliver reliability for office and web applications. They are ideal for use as primary drives in desktop PCs and for office applications. With a range of capacities and cache sizes, there's a WD Blue internal hard drive that's just right for you. | |||
| Product Features | |||
| |||
| General | |||
| Device Type | Hard drive - internal | ||
| Capacity | 6 TB | ||
| Form Factor | 3.5 | ||
| Interface | SATA 6Gb/s | ||
| Buffer Size | 256 MB | ||
| Features | Conventional magnetic recording (CMR) | 147 mm | |
| Height | 26.1 mm | ||
| Weight | 0.57 kg | ||
| Performance | |||
| Drive Transfer Rate | 600 MBps (external) | ||
| Internal Data Rate | 180 MBps | ||
| Spindle Speed | 5400 rpm | ||
| Reliability | |||
| Non-Recoverable Errors | 1 per 10^14 | ||
| Start / Stop Cycles | 300,000 | ||
| Expansion & Connectivity | |||
| Interfaces | 1 x SATA 6 Gb/s | ||
| Compatible Bay | 3.5 | ||
| Power alt-0> | Power Consumption | 4.7 watt (read/write) 3.1 watt (idle) 0.3 watt (standby) 0.3 watt (sleep) | |
| Software & System Requirements | sectionHead>Manufacturer Warranty | ||
| Service & Support | Limited warranty - 2 years | ||
| Environmental Parameters | |||
| Min Operating Temperature | 0 °C | ||
| Max Operating Temperature | 60 °C | ||
Additional Information
| Manufacturer | WESTERN_DIGITAL |
|---|---|
| Capacity | 6TB |
| Form factor | 3.5 |
| Hard drive speed | 5400 rpm |
| Interface | SATA 6Gb/s |
| Warranty term (month) | 24 |
