Product Description
| Marketing Description | |||
| The Jabra Evolve3 85 UC is designed to elevate communication with audio quality and features. With a digital MEMS microphone and active noise canceling technology, this headset ensures crisp voice clarity while minimizing background noise. The binaural design provides an immersive listening experience, making it suitable for both work and leisure. The headset is foldable and light, perfect for portability, while the wireless Bluetooth connectivity allows for seamless connections to multiple devices. | |||
| Product Features | |||
| |||
| General | |||
| Product Type | Headset - Bluetooth - wireless - USB-C via Bluetooth adapter, 3.5 mm jack | ||
| Width | 19.4 cm | ||
| Depth | 8.3 cm | ||
| Height | 15 cm | ||
| Weight | 220 g | ||
| Colour | Warm gray | ||
| Body Material | Metal, PC/ABS, recycled aluminum, recycled ABS | ||
| Headband Material | Stainless steel, foam, fabric | ||
| Earpad Material | on-head detection, Auracast, on/off switch, up to 8 devices pairing, wind noise reduction (WNR), AI-ready, in-call LED indicator|||
| Protection | Encryption protection | ||
| Max Operating Distance | 30 m | ||
| Audio Output | |||
| Headphones Form Factor | Full size - over-the-ear mount - binaural | ||
| Foldable | Yes | ||
| Connectivity Technology | Wireless | ||
| Wireless Technology | Bluetooth | ||
| Bluetooth Audio Codec | SBC, AAC, LC3 | ||
| Bluetooth Version | Bluetooth 5.3 LE | ||
| Bluetooth profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Telephony and Media Audio Profile (TMAP), Public Broadcast Profile (PBP), Auracast, Low Energy | ||
| Stereo | |||
| Sound Effects | Spatial Audio | ||
| Active Noise Canceling | Yes | ||
| Active Noise Canceling Technology | Advanced ANC | ||
| Frequency Response | 20 - 20000 Hz | ||
| Max Input Power | 20 mW | Sensitivity | 108.5 dB |
| Impedance | 35 ohm | ||
| Diaphragm | 32 mm | ||
| Simultaneous Connectable Devices Qty | 2 | ||
| Volume Limiting Function | Yes | ||
| Features | Google Fast Pair, HearThrough, sidetone detection, Jabra Xpress, Jabra Direct, audio prompts, MultiPoint Technology, Auto Pause, super wideband (SWB), PeakStop technology, IntelliTone technology | ||
| Audio Output Details | Multimedia - 20 - 20000 Communication - 100 - 14500 | ||
| Microphone | |||
| Form Factor | Headset microphone | ||
| Microphone Operation Mode | Digital MEMS | ||
| Microphones Included | 6 | ||
| Sensitivity | -36 dBFS/Pa | ||
| Frequency Response | 10 - 20000 Hz | ||
| Noise Canceling | Yes | ||
| Noise Canceling Technology | Clear Voice Technology | ||
| Remote Control | |||
| Controls | Mute | ||
| Tracking | |||
| Sensors | On-head detection | ||
| Connections | |||
| Connector Type | USB (24 pin USB-C) Audio input (mini-phone 3.5mm) | ||
| Internet of Things (IoT) | |||
| Internet of Things (IoT) Compatible | Yes | ||
| Communications Technology | Bluetooth 5.3 LE | ||
| Miscellaneous | |||
| Included Accessories | Jabra Link 390c USB Adapter, carrying case, leaflet, USB-C to USB-C cable, 3.5 mm audio cable | ||
| Cable Details | USB-C to USB-C cable - 1.2 m Mini-phone 3.5 mm to mini-phone 3.5 mm cable | ||
| Software Certification | UC certified | ||
| Compliant Standards | G616 | ||
| Power | |||
| Battery | Headset battery rechargeable - Lithium Ion - - wireless charging | ||
| Run Time (Up To) | 120 hour(s) | ||
| Run Time Details | Continuous talk (active noise-cancelling/busylight off) (ANC OFF): up to 25 hours Continuous talk (active noise-cancelling/busylight on) (ANC ON): up to 21 hours Continuous playback (active noise-cancelling off) (ANC OFF): up to 120 hour(s) Continuous playback (active noise-cancelling on) (ANC ON): up to 55 hour(s) Continuous playback (with 10 min charge): up to 10 hours (with 5 min charge): up to 5 hours | ||
| Recharge Time | 180 min | ||
| Manufacturer Warranty | |||
| Service & Support | Limited warranty - 2 years | ||
| Dimensions & Weight (Shipping) | class=value>4.4 cm|||
| Environmental Parameters | |||
| Min Operating Temperature | -10 �C | ||
| Max Operating Temperature | 45 �C | ||
| Min Storage Temperature | -10 �C | ||
| Max Storage Temperature | 55 �C | ||
Additional Information
| Manufacturer | GN_NETCOM |
|---|---|
| Warranty term (month) | 24 |
