Product Description
        HP Color LaserJet Pro M252dw Printer    
Additional Information
| Manufacturer | HP | 
|---|---|
| Resolution colour | Up to 600 x 600 dpi | 
| Resolution black | Up to 600 x 600 dpi | 
| Print speed color | Up to 18 ppm colour (A4); Up to 11 ipm colour duplex (A4); FPOT: As fast as 13 sec (A4, ready) | 
| Print speed black | Up to 18 ppm black (A4); FPOT: As fast as 11.5 sec (A4, ready) | 
| Capacity paper input | 150-sheet input tray, 1 sheet multipurpose tray | 
| Paper output capacity | 100-sheet output bin | 
| Media size | Supported metric: A4, A5, A6, B5, B6, 10 x 15 cm, Postcards (JIS), Envelopes (DL, C5, B5); Custom metric: 76.2 x 127 to 215.9 x 355.6 mm | 
| Media type | Paper (brochure, inkjet, plain), photo paper (borderless, HP Premium, panoramic, plus tab), envelopes, labels, cards (greeting, index), transparencies | 
| Media density | 52 to 163 g/m2 (uncoated/matte, recommended), up to 175 g/m2 postcards, 200 g/m2 HP Matte; 60 to 163 g/m2 (coated/glossy, recommended), up to 175 g/m2 postcards, 220 g/m2 HP Glossy | 
| Duty cycle | Up to 30,000 pages (A4); Recommended monthly page volume: 250 to 2,500 | 
| Interface | Hi-Speed USB 2.0 port | 
| Duplex | Automatic (standard) | 
| LAN | Wireless 802.11 b/g/n; Built-in Fast Ethernet 10/100Base-TX network port; Host USB; Mobile printing capability: NFC touch-to-print, wireless direct printing, HP ePrint, Apple AirPrint, Mopria-certified | 
| Dimensions (L / H / W) | Minimum: 392 x 412 x 236.2 mm, Maximum: 392 x 1002 x 285 mm | 
| Consumables | HP 201A Black/Cyan/Magenta/Yellow Original LaserJet Toner Cartridges 1500/1400/1400/1400 pages); HP 201X High Yield Black/Cyan/Magenta/Yellow Original LaserJet Toner Cartridges (2800/2300/2300/2300 pages) | 
| Color | White | 
| Warranty term (month) | 12 months | 
