Product Description
Brother MFC-J5110DW Color Inkjet Multifunctional
Additional Information
| Manufacturer | BROTHER |
|---|---|
| Features | Print, Copy, Scan, Fax |
| Resolution printer | Up to 1200 x 4800 dpi |
| Print speed color | 26 ipm (A4), 21 ipm (A4, Duplex); FPOT: As fast as 4.7 seconds |
| Print speed black | 28 ipm (A4), 21 ipm (A4, Duplex); FPOT: As fast as 4.5 seconds |
| Scanner | CIS (Contact Image Sensor); |
| Resolution scanner | ADF: 600 x 600 dpi (mono) / 600 x 600 dpi (color) |
| Copy speed color | 14 ipm (single side), 12 ipm (Duplex), FPOT: As fast as 6.8 seconds |
| Copy speed black | 24 ipm (single side), 18 ipm (Duplex), FPOT: As fast as 5.8 seconds |
| Fax | PC Fax |
| Media size | Standard Tray: A4, LTR, EXE, A3, LGL, Folio, A5, A6, Photo (10x15cm /4x6), Indexcard (13x20cm /5x8), Photo-L (9x13cm /3.5 x 5), Photo-2L (13x18cm /5x7), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal; ADF Width: 105 - 215.9mm Length: 14 |
| Media type | Standard Tray: Plain, Inkjet, Glossy, Recycled; Manual Feed Slot: Plain, Inkjet, Glossy, Recycled; ADF: Plain, Recycled |
| Media density | Media Weights Standard Tray 64 - 220gsm Manual Feed Slot 64 - 220gsm, Auto 2-Sided Print 64 - 105gsm, (ADF) 64 - 105gsm |
| Capacity paper input | 250 Sheet paper input, manual feed slot |
| Paper output capacity | 150 Sheet paper output |
| Duplex | yes |
| Interface | Hi-Speed USB 2.0, USB 2.0 Host (Front) |
| Duty cycle | Recommended monthly page volume: Up to 2,500 pages |
| Color | Black&White |
| Warranty term (month) | 24 months |
