Product Description
Epson EcoTank L3352
Additional Information
| Manufacturer | EPSON |
|---|---|
| Features | Print, Copy, Scan |
| Resolution printer | 5760x1440 |
| Print speed color | 15 ppm (plain paper 75 g/m2), 5 ppm (ISO/IEC 24711/24712) |
| Print speed black | 33 ppm (plain paper 75 g/m2), 10 ppm (ISO/IEC 24711/24712) |
| Scanner | Contact image sensor (CIS), (Single-sided scan speed (A4 black/A4 colour): 200 dpi, 11 sec./ 28 sec. with flatbed scan) |
| Resolution scanner | 1200 x 2400 dpi (Horizontal x Vertical) |
| Copy speed color | 2.3 |
| Copy speed black | 7 |
| Media size | A4; A5; A6; B5 (ISO); B5 (JIS); envelopes (A2; C5; C6; DL); photo (10 x 15 cm; L; 2L); Custom sizes: 76 x 102 to 216 x 356 mm |
| Media type | Different types of paper; Borderless Print (up to 10 x 15cm) |
| Media density | 64 g/m2 - 300 g/m2 |
| Capacity paper input | 100 Sheets Standard |
| Paper output capacity | 30 Sheets |
| Duplex | Manual |
| Interface | Wi-Fi, Wi-Fi Direct, USB |
| Color | Black |
| Warranty term (month) | 24 months |
