Product Description
HP OfficeJet Pro 8022e AiO Printer
Additional Information
| Manufacturer | HP |
|---|---|
| Features | Print, copy, scan, fax |
| Resolution printer | Color: Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input; Black: 1200 x 1200 rendered dpi |
| Print speed color | ISO, A4: Up to 10 ppm, Draft: Up to 25 ppm; FPOT: As fast as 16 sec |
| Print speed black | ISO, A4: Up to 20 ppm, Draft: Up to 29 ppm; FPOT: As fast as 13 sec |
| Scanner | Flatbed, one-sided ADF |
| Resolution scanner | Up to 1200x1200 dpi (optical) |
| Copy speed color | Up to 23 cpm |
| Copy speed black | Up to 29 cpm |
| Fax | Color |
| Media size | A4, A5, A6, B5(JIS), Card (A4); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL.); Custom sizes Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Media type | Plain/Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo/ Matte/Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
| Media density | 60 to 105 g/m2 (plain); 220 to 280 g/m2 (photo); 75 to 90 g/m2 (envelope); 163 to 200 g/m2 (card) |
| Capacity paper input | 25 sheet input tray |
| Paper output capacity | 60 sheet output tray |
| Duplex | Automatic (standard) |
| Interface | 1x USB 2.0, 1x RJ-11 Fax |
| Wi-Fi | WiFi 802.11 a/b/g/n; Mobile printing: Chrome OS, HP Smart app, Apple AirPrint, Wi-Fi Direct, Printing Mopria Certified |
| Duty cycle | Up to 20 000 pages; Recommended monthly page volume: 800 pages |
| Consumables | HP 912 Black/Cyan/Magenta/Yellow Original Ink Cartridges; HP 912XL High Yield Black/Cyan/Magenta/Yellow Original Ink Cartridges |
| Color | Black&White |
| Warranty term (month) | 12 months |
