Product Description
HP DeskJet 2922 All-in-One Printer
Additional Information
| Manufacturer | HP |
|---|---|
| Features | Print, copy, scan |
| Resolution printer | Black (best): Up to 1200 x 1200 dpi; Color (best): Up to 4800 x 1200 optimized dpi color (when printing from a computer on select HP photo papers and 1200 input dpi) |
| Print speed color | Up to 5.5 ppm (ISO, A4); FPOT (A4, ready): As fast as 20 sec |
| Print speed black | Up to 7.5 ppm (ISO, A4); FPOT (A4, ready): As fast as 16 sec |
| Scanner | Flatbed; Contact Image Scanner (CIS) |
| Resolution scanner | Up to 1200 x 1200 dpi |
| Copy speed color | Up to 3 cpm (ISO) |
| Copy speed black | Up to 6 cpm (ISO) |
| Media size | A4; B5; A6; DL envelope; Custom sizes: 76 x 127 mm to 215 x 355 mm |
| Media type | Plain paper, photo paper, brochure paper, envelopes, and other specialty papers for inkjet printers |
| Media density | 75 g/m2 (recommended); A4: 60 to 90 g/m2; HP envelopes: 75 to 90 g/m2; HP Cards: up to 200 g/m2; HP 10 x 15 cm Photo Paper: up to 300 g/m2 |
| Capacity paper input | Up to 60 sheets |
| Paper output capacity | Up to 25 sheets |
| Duplex | Manual |
| Interface | 1 Hi-Speed USB 2.0 |
| Duty cycle | Up to 1000 pages A4; Recommended monthly page volume: 50 - 100 pages |
| Color | White&Blue |
| Warranty term (month) | 12 months |
