Product Description
Dell XPS 13 9310, Intel Core i7-1185G7 Processor (12MB, up to 4.8 Ghz), 13.4" (3840x2400) AG Touch 500-Nit, 32GB 4267MHz LPDDR4x Onboard, 1TB PCIe NVMe, Iris Xe Graphics, WI-FI 6, BT, FPR, Backlit KBD, Win 11 Pro, Silver/Black, 3Y Basic Onsite
Additional Information
Manufacturer | DELL |
---|---|
System type | Laptop |
Chipset | System on Chip (SoC) |
CPU | Intel® Core™ i7 Mobile Processor 1185G7 |
CPU core name | Tiger Lake |
Memory | 32 GB (Internaland ) |
Memory technology | LPDDR4X SDRAM |
HDD type | HDD |
Video chipset | Intel Iris Xe Graphics |
Video memory type | Shared graphics memory |
Diagonal length | 13,40 € |
Display type | LCD |
Bluetooth | Bluetooth 5.1 |
Built-in devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Audio output mode | Stereo |
Battery | 52 WHr |
Battery cell quantity | 4 |
Color | Silver / Black |
Dimensions (L / H / W) | 198.7 mm, 14.8 mm, 295.7 mm |
OS | Windows 11 Pro |
Warranty term (month) | 36 |

