Product Description
Dell XPS 13 9310, Intel Core i7-1185G7 (12MB, up to 4.8 GHz), 13.4" (1920x1200) AG 500-Nit, 16GB 4267MHz LPDDR4x Onboard, 1TB M.2 PCIe NVMe SSD, Iris Xe Graphics, Killer Wi-Fi 6 AX1650 (2x2) and BT 5.1, Backlit KBD, FPR, Win 11 Pro, 3Y NBD
Additional Information
Manufacturer | DELL |
---|---|
System type | Laptop |
Chipset | System on Chip (SoC) |
CPU | Intel® Core™ i7 Mobile Processor 1185G7 |
CPU core name | Tiger Lake |
Platform compatibility | PC |
Memory | 16 GB (Internaland ) |
Memory technology | LPDDR4X SDRAM |
HDD type | SSD |
Video chipset | Intel Iris Xe Graphics |
Video memory type | Shared graphics memory |
Diagonal length | 13,40 € |
Display type | LCD |
Bluetooth | Bluetooth 5.1 |
Built-in devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Audio output mode | Stereo |
Dimensions (L / H / W) | 198.7 mm, 14.8 mm, 295.7 mm |
OS | Windows 11 Pro |
Warranty term (month) | 36 |

