Product Description
| Marketing Description | ||
| The Lenovo ThinkBook 16 G9 IRL is designed for professionals seeking power and efficiency. Featuring a 16-inch display with a resolution of 1920 x 1200, it offers brightness and an anti-glare finish, ensuring an immersive viewing experience whether in the office or on the go. The inclusion of features such as Low Blue Light technology and a high screen-to-body ratio enhances comfort during long working hours. Equipped with an Intel Core 7 processor and 16 GB of DDR5 RAM, this notebook delivers performance. The system boasts a 512 GB SSD for fast data access and storage. Additionally, the device supports dual-array microphones with smart noise-cancelling capabilities for clear audio communication, complemented by Dolby Audio and high-definition sound standards. The integrated hybrid FHD/IR camera comes with privacy features, ensuring secure video conferencing at any time. | ||
| Product Features | ||
| ||
| General | ||
| Product Type | Notebook | |
| Operating System | Windows 11 Pro | |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ | |
| Processor / Chipset | ||
| CPU | Intel Core 7 (Series 2) 240H / 2.5 GHz | |
| Number of Cores | 10-core | |
| Performance Cores | 6 | |
| Efficient Cores | 4 | |
| Features | Integrated memory controller | |
| Memory | ||
| RAM | 16 GB (1 x 16 GB) | |
| Max RAM Supported | 64 GB | |
| Technology | DDR5 SDRAM | |
| Rated Speed | 5600 MT/s | |
| Form Factor | SO-DIMM 262-pin | |
| Slots Qty | 2 | |
| Empty Slots | 1 | |
| Storage | ||
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) | |
| Display | ||
| Type | 16 - IPS | |
| Resolution | 1920 x 1200 (WUXGA) | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Widescreen | Yes | |
| Image Aspect Ratio | 16:10 | |
| Image Brightness | 400 cd/m� | |
| Colour Gamut | 45% NTSC | |
| Features | Anti-glare, Low Blue Light technology, 90% screen-to-body ratio | |
| Audio & Video | Hello, fixed focus, hybrid FHD/IR camera||
| Sound | Stereo speakers, dual array microphone | |
| Codec | Realtek ALC3287 | |
| Compliant Standards | High Definition Audio, Dolby Audio | |
| Input | ||
| Type | Keyboard, touchpad | |
| Keyboard Backlight | Yes | |
| Bulgarian | ||
| Numeric Keypad | Yes | |
| Features | Buttonless touchpad, precision multi-touch touchpad | |
| Communications | ||
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | |
| Network Interface | Gigabit Ethernet | |
| Features | Dual stream (2x2) | |
| Battery | ||
| Technology | Lithium polymer | |
| Capacity | 48 Wh | |
| AC Adapter | ||
| Input | AC 100-240 V (50/60 Hz) | |
| Output | 65 watt | |
| Connections & Expansion | ||
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 available) | |
| Interfaces Details | USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (45-65W Power Delivery) Thunderbolt 4 (supports DisplayPort 1.4) (45-65W Power Delivery) HDMI (4K support) Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) | |
| Memory Card Reader | Yes (SD Card) | class=name>SecurityDiscrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested, Modern Standby | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
| Security Slot Type | Kensington nano security slot | |
| Included Accessories | USB-C power adapter | |
| Compliant standards class=value>RoHS, Energy-Related Products (ErP) Lot 6. Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) class=espec sectionHead> | Dimensions & Weight | colspan=2>Sustainability Information|
| EPEAT Compliant | EPEAT Gold | |
| ENERGY STAR Certified | Yes | |
| Manufacturer Warranty | ||
| Service & Support | Base warranty - 1 year - pick-up and return Limited warranty - battery - 1 year Extended warranty - 3 years - pick-up and return | |
| Bundled Services | 3 Years Lenovo Courier/Carry-in | |
Additional Information
| Manufacturer | LENOVO |
|---|---|
| CPU core quantity | 10-core |
| Memory | 16GB (1x16GB) |
| Memory technology | DDR5 SDRAM |
| Memory slot total quantity | 2 |
| Maximum amount of memory | 64GB |
| HDD type | SSD |
| Video chipset | Intel Graphics |
| Diagonal length | 16,00 € |
| Display type | 16 - IPS |
| Display technology | IPS |
| Maximum resolution | 1920 x 1200 (WUXGA) |
| Camera | Yes - 1080p |
| Battery | 48Wh |
| Security features | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Included accessories | USB-C power adapter |
| Color | Arctic grey |
| Dimensions (L / H / W) | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight | 1,70 € |
| Warranty term (month) | 36 |
