Product Description
| Marketing Description | |||
| The Lenovo V15 G6 AMN notebook combines efficient performance with modern features, making it a choice for both work and play. It boasts a 15.6-inch Full HD display that provides vibrant visuals with a wide aspect ratio and anti-glare technology for comfortable viewing in various lighting conditions. The use of a high-definition audio codec ensures clear sound quality through its stereo speakers, while the dual-array microphone enhances voice clarity during video calls. Packed with a Ryzen 5 quad-core processor and integrated AMD Radeon 610M graphics, this notebook can handle multitasking and multimedia applications with ease. The energy-efficient SSD storage offers quick boot-up times and ample space for files. With multiple USB ports, HDMI output, and Bluetooth 5.3, connectivity options are plentiful, allowing seamless integration with various devices. The device is also EPEAT Gold and ENERGY STAR certified, reflecting Lenovo's commitment to sustainability. | |||
| Product Features | |||
| |||
| General | |||
| Product Type | Notebook | ||
| Operating System | Windows 11 Home - Bulgarian / English | ||
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ | ||
| Processor / Chipset | |||
| CPU | AMD Ryzen 5 40 / 2.8 GHz | ||
| Max Turbo Speed | 4.3 GHz | ||
| Number of Cores | Quad-Core | ||
| Cache | L3 - 4 MB | ||
| Features | Integrated memory controller | ||
| Memory | |||
| RAM | 16 GB (provided memory is soldered) | ||
| Technology | LPDDR5 SDRAM | ||
| Speed | 5500 MT/s | ||
| Rated Speed | 5500 MT/s | ||
| Storage | |||
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) | ||
| Display | |||
| Type | 15.6 - TN | ||
| Resolution | 1920 x 1080 (Full HD) | ||
| V-Sync Rate at Max Res. | 60 Hz | ||
| Widescreen | Yes | ||
| Image Aspect Ratio | 16:9 | ||
| Image Brightness | 300 cd/m� | ||
| Colour Gamut | 45% NTSC | ||
| Features | Anti-glare, Low Blue Light technology, 88% screen-to-body ratio | ||
| Audio & Video | shutter, fixed focus class=value>High Definition Audio|||
| Input | |||
| Type | Keyboard, touchpad | ||
| Keyboard Layout | Bulgarian | ||
| Numeric Keypad | Yes | ||
| Features | Buttonless touchpad, precision multi-touch touchpad | ||
| Communications | |||
| Wireless class=value>802.11a/b/g/n/ac/ax, Bluetooth 5.3 | |||
| Network Interface | Gigabit Ethernet | ||
| Features | Dual stream (2x2) | ||
| Battery alt-0> | Technology | Lithium polymer | |
| Capacity | 47 Wh | ||
| AC Adapter | |||
| Input | AC 100-240V (50/60 Hz) | ||
| Output | 65 watt | ||
| Connections & Expansion | |||
| Interfaces Details | USB 2.0 USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (45-65W Power Delivery) HDMI Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) | Business black | Platform Module (TPM 2.0) Security Chip|
| Features | MIL-STD-810H tested | ||
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | ||
| Security Slot Type | Kensington nano security slot | ||
| Included Accessories | USB-C power adapter | ||
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) 26. TUV Rheinland Low Blue Light (Software Solution) Weight | colspan=2>Sustainability Information||
| EPEAT Compliant | EPEAT Gold | ||
| ENERGY STAR Certified | Yes | ||
| Manufacturer Warranty | |||
| Service & Support | Base warranty - 1 year - pick-up and return Limited warranty - battery - 1 year Extended warranty - 2 years - pick-up and return | ||
| Bundled Services | 2 Years Lenovo Depot Support | ||
Additional Information
| Manufacturer | LENOVO |
|---|---|
| CPU core quantity | Quad-Core |
| Internal clock rate | 4.3GHz |
| Cache (L2 / L3) | L3 - 4MB |
| Memory | 16 GB (provided memory is soldered) |
| Memory technology | LPDDR5 SDRAM |
| HDD type | SSD |
| Video chipset | AMD Radeon 610M |
| Diagonal length | 15,60 € |
| Display type | 15.6 - TN |
| Display technology | TN |
| Maximum resolution | 1920 x 1080 (Full HD) |
| Camera | Yes - 720p |
| Battery | 47 Wh |
| Security features | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Included accessories | USB-C power adapter |
| Color | Business black |
| Dimensions (L / H / W) | 35.92 cm x 23.58 cm x 1.99 cm |
| Weight | 1,60 € |
| Warranty term (month) | 24 |
