Product Description
| Marketing Description | ||
| The Lenovo V15 G7 IWC notebook combines performance with essential features, perfect for daily computing tasks. With a sleek 15.6-inch Full HD display, this laptop offers vibrant visuals and an anti-glare surface that minimizes distractions during use. Integrated AI capabilities enhance user experience, while the energy-efficient design ensures environmentally friendly operation, meeting EPEAT Gold and ENERGY STAR certifications. Equipped with an Intel Core i5 processor and 6 cores, this notebook delivers powerful performance for multitasking. The dual-array microphone and stereo speakers provide clear audio for video calls or entertainment. With a robust SSD and ample connectivity options including USB-C and HDMI, the Lenovo V15 G7 IWC is designed for both wired and wireless networking, keeping users connected and productive anywhere they choose to work. | ||
| Product Features | ||
| ||
| General | ||
| Product Type | Notebook | |
| AI Level | AI PC | |
| Operating System | No operating system | |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ | |
| Processor / Chipset | ||
| CPU | Intel Core 5 (Series 3) 320 | |
| Max Turbo Speed | 4.6 GHz | |
| Number of Cores | 6-core | |
| Cache | 6 MB | |
| Features | Integrated memory controller | |
| Neural Processor Unit (NPU) | ||
| NPU Performance Up To (TOPS) | 16 TOPS | |
| AI Datatype Support on NPU | INT8 | |
| Sparsity Support | Yes | |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT, WebGPU | |
| Windows Studio Effects Support | Yes | |
| Memory | ||
| RAM | 16 GB (1 x 16 GB) | |
| Max RAM Supported | 32 GB | |
| Technology | DDR5 SDRAM | |
| Rated Speed | 5600 MT/s | |
| Form Factor | SO-DIMM 262-pin | class=name>Main Storage512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Display | ||
| Type | 15.6 - TN | |
| Resolution | 1920 x 1080 (Full HD) | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Widescreen | Yes | |
| Image Aspect Ratio | 16:9 | |
| Image Brightness | 300 cd/m� | |
| Colour Gamut | 45% NTSC | |
| Features | Anti-glare, 87% screen-to-body ratio | |
| Audio & Video | class=value>Privacy shutter, fixed focus||
| Sound | Stereo speakers, dual array microphone | |
| Codec | Realtek ALC3287 | |
| Compliant Standards | High Definition Audio | |
| Input | ||
| Type | Keyboard, touchpad | |
| Keyboard Layout | Bulgarian | |
| Numeric Keypad | Yes | |
| Features | Buttonless touchpad, precision multi-touch touchpad | |
| Communications | ||
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 | |
| Network Interface | Gigabit Ethernet | |
| Features | Dual stream (2x2) | |
| Battery | ||
| Technology | Lithium polymer | |
| Capacity | 47 Wh | |
| AC Adapter | ||
| Input | AC 100-240 V (50/60 Hz) | |
| Output | 65 watt | |
| Connections & Expansion | ||
| Interfaces Details | 2 x USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (45-65W Power Delivery) HDMI Headphone/microphone combo jack (mini-phone 3.5 mm) | |
| Miscellaneous | ||
| Colour | Business black | |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) | |
| Surface Finish | Texture | |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
| Security Slot Type | Kensington nano security slot | |
| Included Accessories | USB-C power adapter | |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26 | Weight colspan=2>Manufacturer Warranty|
| Service & Support | Limited warranty - 1 year - pick-up and return | |
Additional Information
| Manufacturer | LENOVO |
|---|---|
| CPU core quantity | 6-core |
| Internal clock rate | 4.6GHz |
| Cache (L2 / L3) | 6MB |
| Memory | 16GB (1x16GB) |
| Memory technology | DDR5 SDRAM |
| Memory slot total quantity | 1 |
| Maximum amount of memory | 32GB |
| HDD type | SSD |
| Video chipset | Intel Graphics - up to 20 TOPS |
| Diagonal length | 15,60 € |
| Display type | 15.6 - TN |
| Display technology | TN |
| Maximum resolution | 1920 x 1080 (Full HD) |
| Camera | Yes - 720p |
| Battery | 47 Wh |
| Security features | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Included accessories | USB-C power adapter |
| Color | Business black |
| Dimensions (L / H / W) | 35.92 cm x 23.58 cm x 1.99 cm |
| Weight | 1,60 € |
| Warranty term (month) | 12 |
