Product Description
Brother DCP-L2512D Laser Multifunctional
Additional Information
| Manufacturer | BROTHER |
|---|---|
| Features | Print, Copy, Scan |
| Resolution printer | Up to 1200 x 1200 dpi |
| Print speed black | Up to 30 ppm; Up to 15 sides per minute 2-sided mono; FPOT: Less than 8.5 seconds |
| Scanner | Color and mono, CIS (Contact Image Sensor) |
| Resolution scanner | Up to 1200 x 1200 dpi from glass; Up to 600 x 600dpi resolution from ADF |
| Copy speed black | Up to 30 cpm |
| Fax | - |
| Media size | A4 |
| Media type | Different types of paper |
| Media density | Standard tray - 60 to 163 g/m2; Manual feed - 60 to 230 g/m2; ADF - 64 to 105 g/m2 |
| Capacity paper input | Standard tray - 250 sheets, Manual Feeder - 1 sheet |
| Paper output capacity | Face down 120 sheets, Face up (straight paper path) - 1 sheet |
| Duplex | Automatic 2-sided |
| Memory | 64 MB |
| Interface | Hi-Speed USB 2.0 |
| LAN | - |
| Wi-Fi | - |
| Duty cycle | Up to 2000 pages recommended monthly print volume |
| Consumables | TN-2411 (Normal), TN-2421 (Large), DR-2401 |
| Color | Black |
| Warranty term (month) | 24 months |
