Product Description
Brother DCP-L2532DW Laser Multifunctional
Additional Information
| Manufacturer | BROTHER |
|---|---|
| Features | Print, Copy, Scan |
| Resolution printer | Up to 1200 x 1200 dpi |
| Print speed black | Up to 30 ppm; Up to 15 sides per minute 2-sided mono; FPOT: Less than 8.5 seconds |
| Scanner | Flatbed, Color and mono, CIS (Contact Image Sensor) |
| Resolution scanner | Up to 1200 x 1200 dpi |
| Copy speed black | Up to 30 cpm |
| Fax | - |
| Media size | A4 |
| Media type | Different types of paper |
| Media density | Standard tray - 60 to 163 g/m2; Manual feed - 60 to 230 g/m2; |
| Capacity paper input | Standard tray - 250 sheets, Multi purpose tray - 1 Sheet |
| Paper output capacity | Face down 120 sheets, Face up (straight paper path) - 1 sheet |
| Duplex | Automatic 2-sided |
| Memory | 64 MB |
| Interface | Hi-Speed USB 2.0 |
| LAN | - |
| Wi-Fi | Wireless IEEE 802.11b/g/n, Wi-Fi Direct; Mobile Connectivity: iPrint&Scan, Brother print service plugin for Android, AirPrint, Google Cloud Print 2.0, Mopria |
| Duty cycle | Up to 2 000 pages recommended monthly print volume |
| Consumables | TN-2411 (Normal), TN-2421 (Large), DR-2401 |
| Color | Black |
| Warranty term (month) | 24 months |
