Product Description
Lexmark CS510de A4 Colour Laser Printer
Additional Information
Manufacturer | LEXMARK |
---|---|
Resolution colour | 1200 x 1200 dpi, 4800 Color Quality (2400 x 600 dpi) |
Resolution black | 1200 x 1200 dpi, 4800 Color Quality (2400 x 600 dpi) |
Print speed color | 30 ppm; 15 spm (Duplex); FPOT: As fast as 10 seconds |
Print speed black | 30 ppm; 15 spm (Duplex); FPOT: As fast as 9 seconds |
Capacity paper input | Standard: Single-Sheet Manual Feed + 250-Sheet Input; Standard: 250+1 pages (75 g/m2 bond) / Maximum: 1450+1 pages (75 g/m2 bond) |
Paper output capacity | 125-Sheet Output Bin |
Memory | Standard: 512 MB / Maximum: 2560 MB; HDD - Option available |
Media size | Oficio, Universal, Letter, Legal, A4, Folio, Executive, A5, JIS-B5 |
Media type | Card Stock, Paper Labels, Plain Paper, Transparencies (Refer to the Card Stock & Label Guide) |
Media density | 60 to 176 g/m2 |
Duty cycle | 85000 pages max.; Recommended Monthly Page Volume: 1500 - 7000 pages |
Interface | USB 2.0 Specification Hi-Speed Certified (Type B), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
Duplex | Integrated Duplex |
LAN | Gigabit Ethernet (10/100/1000) |
Dimensions (L / H / W) | 306 x 442 x 407 mm |
Consumables | 1000 pages Black and Colour (CMYK) Cartridges, 3000 pages Colour (CMY) High Yield Cartridges, 4000 pages Black High Yield Cartridge, 8000 pages Black Extra High Yield Cartridge, 4000 pages Colour (CMY) Extra High Yield Cartridges |
Color | White-Black |
Warranty term (month) | 12 months |

