Product Description
Specifications | ||
Panel | Model | ED270R P |
Display Size | 27” | |
Maximum Resolution and Refresh Rate |
HDMI: 1920x1080 @144Hz DP: 1920x1080 @165Hz |
|
Panel Type | VA | |
Glare | No | |
Response Time | 5ms (G to G) | |
Contrast Ratio | 4000:1 (Native) | |
Brightness | 250 nits (typ) | |
Viewing Angle | 178°(H),178°(V) | |
Colors | 16.7M | |
Bits | 8Bit | |
VESA Wall Mounting | 75x75 mm | |
System | Input Signal | 2xHDMI (1.4)+DP+Audio out |
Color Gamut | 72% NTSC | |
Speaker | N/A | |
Power Supply (100 - 240 V) |
External adapter | |
Tilt | -5° to 20° | |
Power Consumption | Off | 0.22W |
Sleep | 0.2W | |
On | 21.52W |
Additional Information
Manufacturer | ACER |
---|---|
Diagonal length | 27,00 € |
Maximum resolution | 1920x1080 |
Warranty term (month) | 24 months |

