Product Description
| Marketing Description | |||
| Make productivity portable with ThinkVision M15. Its stunning form factor is meticulously designed to expand and match the screen real estate of multiple kinds of laptop, this light and slim mobile monitor is perfect for multi-screen multitasking like spreadsheets in an airport lounge or sharing a presentation with a prospect in a restaurant. Equipped with two identical USB Type-C ports, the monitor gives users indispensable power-pass-through capability. That means they can power both the monitor and the laptop with a single power adapter, plugged into one port with a USB Type-C cable connected to the computer from the other port. Or they can simply power M15 from the laptop using just one USB Type-C connection. With safety always in ThinkVision's minds, the M15 mobile monitor also comes equipped with Low Blue Light technology, which protects users from eyestrain caused by certain frequencies of blue light. Simply turn it on with the press of a button. | |||
| Product Features | |||
| |||
| General | |||
| Display Type | LED-backlit LCD monitor / TFT active matrix | ||
| Energy Class | Class C | ||
| Diagonal Size | 15.6 | ||
| Panel Type | IPS | ||
| Aspect Ratio | 16:9 | ||
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | class=value>1000:1||
| Colour Support | 16.7 million colours | ||
| Colour Gamut | 45% NTSC | ||
| Response Time | 14 ms (typical), 6 ms (fast). class=name>Colour | Raven black | |
| Dimensions (WxDxH) | 36 cm x 1.63 cm x 23.55 cm | ||
| Weight | 860 g | ||
| Connectivity | |||
| Interfaces | 2 x USB-C | ||
| Mechanical | |||
| Display Position Adjustments | Height, tilt | ||
| Tilt Angle | 0/+90 | ||
| Miscellaneous | |||
| Features | Security lock slot (cable lock sold separately) | ||
| Cables Included 1 x USB-C cable - 1 m colspan=2>Power | |||
| Input Voltage | DC 5 - 15 V | ||
| Power Consumption SDR (On mode) | 7.5 kWh/1000h | ||
| Power Consumption (Typical) | 8 Watt | ||
| Power Consumption Stand by | 0.3 Watt | ||
| Power Consumption (Off Mode) | 0.3 Watt | ||
| Software / System Requirements | |||
| OS Required | Microsoft Windows 7, Windows 10 | ||
| Dimensions & Weight (Shipping) | sectionHead>Environmental Parameters | ||
| Min Operating Temperature | 0 °C | ||
| Max Operating Temperature | 40 °C | ||
| Humidity Range Operating | 10 - 80% (non-condensing) | ||
Additional Information
| Manufacturer | LENOVO |
|---|---|
| Warranty term (month) | 36 |
