-
Home
/
-
ASUS E1504FA-BQ321 Laptop
Product Description
| Description 90NB0ZR3-M01E20 |
|---|
| | Screen size | 15.60 '' |
| | Screen type | FHD,IPS,LED Backlit/60Hz refresh rate |
| | Screen resolution | 1920 X 1080 |
| | Memory size | 8 GB |
| | Memory type | On board memory: 8GB LPDDR5 on board; Total System Memory: LPDDR5 8GB |
| | Cpu model | AMD Ryzen 3 7320U Mobile Processor 2.4GHz (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) |
| | Graphics | AMD Radeon Graphics |
| | Hdd | No HDD |
| | Ssd | 512 GB |
| | Disk specifications | SSD:M.2 NVMe PCIe 3.0 |
| | Interface | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 1 Type-C; 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack; 1x DC-in |
| | Camera | 720p HD camera ; With privacy shutter |
| | Os | N/A |
| | Audio | SonicMaster |
| | Expansion slots | 1x M.2 2280 PCIe 3.0x2 |
| | Bluetooth | Bluetooth 5.3 Wireless Card |
| | Wi-fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| | Security | McAfee LiveSafe; BIOS Booting User Password Protection; Trusted Platform Module (Firmware TPM) |
| | Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| | Keyboard | Chiclet Keyboard |
| | Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
| | Weight | 1.63 kg |
| | Warranty | 24 months hardware, 12 months battery |
Additional Information
| Manufacturer |
ASUS |
| CPU |
AMD Ryzen 3 7320U Mobile Processor 2.4GHz (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) |
| Memory |
8 GB |
| HDD type |
SSD |
| Hard disk drive |
512 SSD |
| Video chipset |
AMD Radeon Graphics |
| Diagonal length |
15,60 € |
| Display type |
FHD,IPS,LED Backlit/60Hz refresh rate |
| Weight |
1,63 € |
| Warranty term (month) |
24 |


Magento Themes by EMThemes.com