-
Home
/
-
ASUS G513QR-HF010 Laptop
Product Description
| Description 90NR0562-M003R0 |
|---|
| | Screen size | 15.60 '' |
| | Screen type | FHD/IPS |
| | Screen resolution | 1920 x 1080 |
| | Memory size | 16 GB |
| | Memory type | Total System Memory:8GB DDR4-3200 SO-DIMM *2; Memory Slot:2x SO-DIMM slots; DIMM Memory:8GB DDR4-3200 SO-DIMM *2; Memory Max.:32GB |
| | Cpu model | AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| | Graphics | NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6 |
| | Hdd | No HDD |
| | Ssd | 1 TB |
| | Disk specifications | SSD: M.2 NVMe PCIe 3.0 |
| | Interface | 1x RJ45 LAN port; 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery; 3x USB 3.2 Gen 1 Type-A; 1x HDMI 2.0b; 1x 3.5mm Combo Audio Jack |
| | Os | N/A |
| | Expansion slots | 2x DDR4 SO-DIMM slots; 2x PCIe |
| | Bluetooth | Bluetooth 5.1 (Dual band) 2*2 |
| | Lan | 10/100/1000 Mbps |
| | Wi-fi | Wi-Fi 6(802.11ax) |
| | Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| | Keyboard | Language: ENG |
| | Dimensions | 35.4 x 25.9 x 2.26 ~ 2.72 cm |
| | Weight | 2.30 kg |
| | Warranty | 24 months hardware, 12 months battery |
Additional Information
| Manufacturer |
ASUS |
| CPU |
AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| Memory |
16 GB |
| HDD type |
SSD |
| Hard disk drive |
1024 SSD |
| Video chipset |
NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6 |
| Installed video memory |
8GB |
| Diagonal length |
15,60 € |
| Display type |
FHD/IPS |
| Weight |
2,30 € |
| Warranty term (month) |
24 |


Magento Themes by EMThemes.com