-
Home
/
-
Laptop LENOVO IP3-15IAH7/82S900QFBM
Product Description
| Description 82S900QFBM |
|---|
| | Screen size | 15.60 '' |
| | Screen type | FHD,IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
| | Screen resolution | 1920 X 1080 |
| | Memory size | 16 GB |
| | Memory type | Memory:1x 16GB SO-DIMM DDR4-3200; Memory Slots:Two DDR4 SO-DIMM slots, dual-channel capable; Max Memory:Up to 16GB DDR4-3200 offering |
| | Cpu model | Intel Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| | Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6, Boost Clock 1485MHz, TGP 85W |
| | Hdd | No HDD |
| | Ssd | 512 GB |
| | Disk specifications | SSD:M.2 2280 PCIe 3.0x4 NVMe |
| | Interface | 2x USB 3.2 Gen 1; 1x HDMI 2.0; 1x Ethernet (RJ-45); 1x Headphone / microphone combo jack (3.5mm); 1x Power connector; 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4, for RTX 3050/RTX 3050 Ti graphics models) |
| | Camera | HD 720p with Privacy Shutter |
| | Os | N/A |
| | Audio | Stereo speakers, 2W x2, Nahimic Audio |
| | Bluetooth | BT5.2 |
| | Lan | 100/1000M |
| | Wi-fi | Wi-Fi 6 11ax, 2x2 |
| | Battery | Integrated 45Wh |
| | Keyboard | Language: ENG+BG |
| | Dimensions | 359.6 x 266.4 x 21.8 mm |
| | Weight | 2.30 kg |
| | Warranty | 24 months hardware, 12 months battery |
Additional Information
| Manufacturer |
LENOVO |
| CPU |
i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Memory |
16 GB |
| HDD type |
SSD |
| Hard disk drive |
512 GB |
| Video |
NVIDIA GeForce RTX 3050 Ti |
| Installed video memory |
4 GB |
| Diagonal length |
15,60 € |
| Display type |
FHD,IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
| Maximum resolution |
1920x1080 |
| Weight |
2,30 € |
| Warranty term (month) |
24 |


Magento Themes by EMThemes.com