-
Home
/
-
Laptop LENOVO GAMING 3 15/82SB00DKBM
Product Description
| Description 82SB00DKBM |
|---|
| | Screen size | 15.60 '' |
| | Screen type | FHD, IPS 250nits Anti-glare, 45% NTSC, 120Hz, FreeSync™ |
| | Screen resolution | 1920 X 1080 |
| | Memory size | 16 GB |
| | Memory type | Memory:1x 16GB SO-DIMM DDR5-4800; Memory Slots:Two DDR5 SO-DIMM slots, dual-channel capable; Max Memory:Up to 16GB DDR5-4800 offering |
| | Cpu model | AMD Ryzen™ 7 6800H (8C / 16T, 3.2 / 4.7GHz, 4MB L2 / 16MB L3) |
| | Graphics | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6, Boost Clock 1695MHz, TGP 85W |
| | Hdd | No HDD |
| | Ssd | 512 GB |
| | Disk specifications | SSD:M.2 2280 PCIe® 3.0x4 NVMe® |
| | Interface | 1x Ethernet (RJ-45); 1x HDMI® 2.0; 1x Headphone / microphone combo jack (3.5mm); 1x Power connector; 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4); 2x USB 3.2 Gen 1 |
| | Camera | HD 720p with Privacy Shutter |
| | Os | N/A |
| | Audio | Stereo speakers, 2W x2, Nahimic Audio |
| | Bluetooth | BT5.1 |
| | Lan | 100/1000M (RJ-45) |
| | Wi-fi | Wi-Fi® 6, 11ax 2x2 |
| | Security | Firmware TPM 2.0;Camera privacy shutter |
| | Battery | Integrated 45Wh |
| | Keyboard | White Backlit;Language: ENG+BG |
| | Dimensions | 359.6 x 266.4 x 21.8 mm |
| | Weight | 2.32 kg |
| | Warranty | 24 months hardware, 12 months battery |
Additional Information
| Manufacturer |
LENOVO |
| CPU |
AMD Ryzen™ 7 6800H (8C / 16T, 3.2 / 4.7GHz, 4MB L2 / 16MB L3) |
| Memory |
16 GB |
| HDD type |
SSD |
| Hard disk drive |
512 SSD |
| Video chipset |
NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6, Boost Clock 1695MHz, TGP 85W |
| Installed video memory |
4GB |
| Diagonal length |
15,60 € |
| Display type |
FHD, IPS 250nits Anti-glare, 45% NTSC, 120Hz, FreeSync™ |
| Weight |
2,32 € |
| Warranty term (month) |
24 |


Magento Themes by EMThemes.com