Product Description
| Description 9S7-15K111-2296 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor_url | https://www.msi.com/Laptop/Cyborg-15-A13UX/Overview | ||||||||||
| Manufacturer | MSI | ||||||||||
| Cpu model | Raptor Lake i5-13420H | ||||||||||
| Memory type | DDR5 16GB | ||||||||||
| Graphics | RTX 3050 4GB, GDDR6 4GB | ||||||||||
| Ssd | 512GB | ||||||||||
| Disk specifications | NVMe PCIe SSD Gen4x4 w/o DRAM | ||||||||||
| Screen size | 15.6 | ||||||||||
| Screen resolution | 1920 x 1080 | ||||||||||
| Interface | 1x RJ45;1x Type-C (USB3.2 Gen1 / DisplayPort™);2x Type-A USB3.2 Gen1;1x HDMI™ 2.1 (4K @ 60Hz) | ||||||||||
| Wi-fi | 802.11 ax Wi-Fi 6 | ||||||||||
| Bluetooth | 5.2 | ||||||||||
| Camera | HD type (30fps@720p) | ||||||||||
| Audio | 1x Mic-in/Headphone-out Combo Jack; 2x 2W Speaker | ||||||||||
| Keyboard | US International/Bulgarian | ||||||||||
| Os | None | ||||||||||
| Security | Kensington Lock | ||||||||||
| Battery | 3-Cell 53.5 Battery (Whr) | ||||||||||
| Power adapter | 120W adapter | ||||||||||
| Weight | 1.98 kg | ||||||||||
| Manufacturer | MSI |
|---|---|
| Video chipset | RTX 3050 4GB, GDDR6 4GB |
| Diagonal length | 15,60 € |
| Weight | 1,98 € |
| Warranty term (month) | 24 |
