Product Description
Xerox Phaser 4622
Additional Information
Manufacturer | XEROX |
---|---|
Capacity paper input | Tray 1 (MPT): 100 sheets, Tray 2: 550 sheets, Optional:Tray 3, 4, 5, 6 (550 sheets each), High Capacity Feeder (Add to Trays 1-4) - 2,000 sheets (A4) |
Paper output capacity | 500 sheets, Optional: Finisher: 500-sheet tray, 50-sheet stapling, Mailbox: Four 100-sheet bins |
Memory | 256 MB std / 768 MB max; Optional 320 GB HD |
Media size | A4; Tray 1 (MPT): Custom sizes - 76 x 127 mm to 216 x 356 mm; Tray 2: Custom sizes - 98.6 x 148.5 mm to 216 x 356 mm |
Media type | Plain paper, Pre-punched, Transparencies, Preprinted, Heavyweight, Recycled, Bond, Labels, Archive, Cardstock |
Media density | Tray 1: 60 - 220 g/m2, Tray 2: 60 - 163 g/m2, High-Capacity Feeder: 60 -90 g/m2 |
Duty cycle | 275 000 |
Interface | USB 2.0 |
Duplex | yes |
LAN | 10/100/1000Base-T Ethernet; Optional: Wireless 802.11n with WPA 2 Enterprise |
Dimensions (L / H / W) | 476 x 541 x 420 mm |
Consumables | Standard capacity toner cartridge (106R01534) - 13 000 pages, High capacity toner cartridge (106R01536) - 30 000 pages |
Color | White-Blue |
Warranty term (month) | 12 months |

