Product Description
Xerox Documate 6440 Scanner
Additional Information
| Manufacturer | XEROX |
|---|---|
| Scanner | ADF scanner |
| Resolution scanner | 600 x 600 dpi; Interpolated Resolution with Visioneer Acuity: Up to 1200 dpi |
| Print speed color | 40 ppm / 80 ipm (A4, 300 dpi); 60 ppm / 120 ipm (A4, 200 dpi) |
| Print speed black | 40 ppm / 80 ipm (A4, 300 dpi); 60 ppm / 120 ipm (A4, 200 dpi) |
| Duplex | - |
| Adapter for negatives | - |
| Media type | Paper, plastic ID cards, photos |
| Media size | A4 |
| Media density | 28 - 413 g/m2, ADF: 75 - 90 g/m2 |
| Scanning area | Flatbed - 216 x 2997 mm; ADF: Max. - 241 x 2997 mm, Min. - 51 x 51 mm |
| Scale | - |
| Formats | Searchable PDF and all popular file formats |
| Interface | Hi-speed USB 2.0 (3.0 compatible) |
| LAN | - |
| Wi-Fi | - |
| Duty cycle | 6000 pages/day |
| Color | White-Blue |
| Warranty term (month) | 12 months |
