Product Description
| Marketing Description | ||
| Reduces utility costs, generates less heat. The operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics. | ||
| Product Features | ||
| ||
| General | ||
| Device Type | UPS - rack-mountable | |
| Battery Enclosure Type | Internal | |
| Height (Rack Units) | 2U | |
| Colour | Black | |
| Power Device | ||
| UPS Technology | Line interactive | 50 Hz |
| Frequency Required | 50/60 Hz | |
| Input Connectors | 1 x power IEC 60320 C20 | |
| Power Output Connectors Details | 6 x power IEC 60320 C13 2 x power | |
| Output Voltage | AC 230 V � 5% - 50 Hz | |
| Power Capacity | 1300 watt / 2000 VA | |
| Output Waveform | Sinewave | |
| Surge Energy Rating | 300 joules | |
| Battery | ||
| Quantity | 1 | |
| Technology | Lead Acid | |
| Run Time (Up To) | 15 min at half load 3 min at full load | |
| Recharge Time | 3 hours | |
| Features | Maintenance free, sealed | |
| Networking | ||
| Remote Management Interface | USB | |
| Expansion / Connectivity | ||
| Interfaces | 1 x management (USB) - 4 pin USB Type B | |
| Miscellaneous | ||
| Cables Included | USB cable - external | |
| Rack Mounting Kit | Included | |
| Features | Audible alarm, LCD display, LED indicators | |
| Compliant Standards | C-Tick, GOST, GS, SABS, UL 1449, VDE, IRAM, RoHS, REACH, EAC | |
| Manufacturer Warranty | ||
| Service & Support | Limited warranty - 2 years | |
| Environmental Parameters | ||
| Min Operating Temperature | 0 �C | |
| Max Operating Temperature | 40 �C | |
| Humidity Range Operating | 0 - 95% | |
| Sound Emission | 42 dBA | |
| Dimensions & Weight | ||
| Width | 48 cm | |
| Depth | 47 cm | |
| Height | ||
| Weight | 26.2 kg | |
| Dimensions & Weight (Shipping) | ||
| Shipping Width | 59 cm | |
| Shipping Depth | 60 cm | |
| Shipping Height class=value>25 cm | ||
| Shipping Weight | 30.16 kg | |
| Compatibility Information | ||
| Designed For | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF001, ACF002, ACF003, ACF101BLK, ACF102BLK, ACF201BLK, ACF400, ACF600, AP5017, AP5602, AP5606, AP5607, AP5616, AP92200, AP9290, AR100, AR100HD, AR201, AR202, AR203A, AR204A, AR2101, AR2102BLK, AR2144BLK, AR2145BLK, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, AR2487, AR2487G, AR2500, AR2507, AR2580, AR2587, AR2900, AR2901, AR3000, AR3100, AR3100G, AR3100SP, AR3100SP1, AR3100SP2, AR3100TAA, AR3100W, AR3100X609, AR3100X610, AR3100X617, AR3101, AR3104, AR3104SP1, AR3105, AR3105SP, AR3105W, AR3107, AR3107G, AR3107SP, AR3107X609, AR3107X610, AR3107X617, AR3130, AR3140, AR3140G, AR3140W, AR3150, AR3150SP, AR3150SP1, AR3150SP2, AR3150W, AR3150X609, AR3150X610, AR3150X617, AR3155, AR3155SP, AR3155W, AR3157, AR3157SP, AR3157X609, AR3157X610, AR3157X617, AR3200, AR3300, AR3300G, AR3300SP, AR3300W, AR3300X609, AR3300X610, AR3300X617, AR3305, AR3305SP, AR3305W, AR3307, AR3307SP, AR3307W, AR3307X609, AR3307X610, AR3307X617, AR3340, AR3340G, AR3340W, AR3347, AR3350, AR3350SP, AR3350W, AR3350X609, AR3350X610, AR3350X617, AR3355, AR3355SP, AR3355W, AR3357, AR3357SP, AR3357X609, AR3357X610, AR3357X617, AR3810, AR3812, AR3814, AR4000MV, AR4000MVX429, AR4000MVX432, AR4018, AR4018A, AR4018I, AR4018IA, AR4018IX429, AR4018IX431, AR4018IX432, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4018X431, AR4018X432, AR4024, AR4024A, AR4024I, AR4024IA, AR4024IX429, AR4024IX431, AR4024IX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4024X429, AR4024X431, AR4024X432, AR4038, AR4038A, AR4038I, AR4038IA, AR4038IX429, AR4038IX431, AR4038IX432, AR4038X429, AR4038X431, AR4038X432, AR7007, AR7050, AR7057, AR8135BLK, NBWL0356A | |
Additional Information
| Manufacturer | APC |
|---|---|
| Connectors | 6 x power IEC 60320 C13 2 x power |
| Output power (W, VA) | 1300 watts / 2000 VA |
| Warranty term (month) | 24 |
