Product Description
Viewsonic VX2858SML LED, 16:9 a/r, 1920 x 1080 Full HD, 4ms, Analogue + 2 MHL, speaker, 50,000,000:1 DCR, Brightness 300 cd/m2, H178 / V178 viewing angle,VA panel
Additional Information
| Manufacturer | VIEWSONIC |
|---|---|
| Diagonal length | 28,00 € |
| Ratio | 16:9 |
| Display type | LED, VA |
| Response time | 6ms |
| Image brightness | 300cd/m2 |
| Contrast | 3000:1 |
| Tuner | - |
| Audo | 2-watt (x2) |
| HDMI interface quantity | HDMI / MHL (x2) |
| USB ports | - |
| Color | Black |
| Dimensions (L / H / W) | 66.0 x 51.06 x 24.21 |
| Warranty term (month) | 36 months |
