Product Description
Xerox Phaser 6022
Additional Information
| Manufacturer | XEROX |
|---|---|
| Resolution colour | Up to 1200 x 2400 dpi enhanced image quality |
| Resolution black | Up to 1200 x 2400 dpi enhanced image quality |
| Print speed color | 18 ppm, first page 12 s |
| Print speed black | 18 ppm, first page 13 s |
| Capacity paper input | Main Tray: 150 sheets |
| Paper output capacity | 100 sheets |
| Memory | 256 MB |
| Media size | A4; Custom sizes: 76 x 127 mm to 216 x 356 mm |
| Media type | Plain, Bond, Lightweight Card Stock, Lightweight Glossy Card Stock, Envelopes, Labels, Recycled, Plain-Reloaded, Bond- Reloaded, Lightweight Card Stock Reloaded, Lightweight Glossy Card Stock Reloaded, Recycled-Reloaded |
| Media density | 60 -163 g/m2 |
| Duty cycle | Up to 30 000 ppm; Recommended Average Monthly Print Volume: Up to 1500 pages |
| Interface | High-Speed USB 2.0 |
| Duplex | - |
| LAN | 10/100Base-TX Ethernet; Wi-Fi b/g/n, Wi-Fi Direct; Mobile Printing: Apple AirPrint, Xerox PrintBack, Google Cloud Print |
| Dimensions (L / H / W) | 397 x 398 x 246 mm |
| Consumables | 106R02760 Cyan Toner (Yield 1000 pages), 106R02761 Magenta Toner (Yield 1000 pages), 106R02762 Yellow Toner (Yield 1000 pages), 106R02763 Black Toner (Yield 2000 pages) |
| Color | White-Blue |
| Warranty term (month) | 24 months |
