Product Description
Dell XPS 13 2-in-1 9310, Core i7-1165G7 (12MB, to 4.7 GHz), 13.4" 16:10 UHD+ WLED Touch (3840x2400), Silver/black, 32GB 4267MHz LPDDR4x onboard, 1TB PCIe NVMe x4 onboard, 4-Cell, 51WHr, Intel Iris Xe, Killer Wi-Fi 6 AX1650 + BT, Win 10 Pro, 3Y NBD
Additional Information
| Manufacturer | DELL |
|---|---|
| System type | Laptop |
| Chipset | System on Chip (SoC) |
| CPU | Intel® Core™ i7 Mobile Processor 1165G7 |
| CPU core name | Tiger Lake |
| Platform compatibility | PC |
| Memory | 32 GB (Internaland ) |
| Memory technology | LPDDR4X SDRAM |
| HDD type | HDD |
| Video chipset | Intel Iris Xe Graphics |
| Video memory type | Shared graphics memory |
| Diagonal length | 13,40 € |
| Display type | LCD |
| Maximum resolution | 3840x2400 |
| Bluetooth | Bluetooth 5.1 |
| Built-in devices | Touchpad Speakers Microphone Card Reader |
| Audio output mode | Stereo |
| Battery cell quantity | 4 |
| Power supply | External, AC 100-240 V, 50/60 Hz, 45 W |
| Dimensions (L / H / W) | 207 mm, 14.35 mm, 297 mm |
| OS | Windows 10 Pro |
| Warranty term (month) | 36 |
