-
Home
/
-
Laptop ASUS GV302XV-MU008W
- The product Laptop ASUS GV302XV-MU008W has been added to comparison list.
Product Description
Description 90NR0DT1-M00140 |
---|
| Screen size | 13.40 '' |
| Screen type | QHD+ 16:10,165Hz, IPS/Touch Screen |
| Screen resolution | 2560 x 1600 |
| Memory size | 16 GB |
| Memory type | On board memory:8GB X 2 LPDDR5 on board; Total System Memory:LPDDR5 16GB; Memory Max.:16GB |
| Cpu model | AMD Ryzen 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 |
| Hdd | No HDD |
| Ssd | 1 TB |
| Disk specifications | SSD:PCIe 4.0 NVMe M.2 |
| Interface | 1x ROG XG Mobile Interface; 1x Type C USB 4 support DisplayPort / power delivery; 1x USB 3.2 Gen 2 Type-A; 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery; 1x card reader (microSD) (UHS-II, 312MB/s); 1x HDMI 2.1 FRL support HDMI switch; 1x 3.5mm Combo Audio Jack |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Os | Windows 11 Home |
| Audio | 2-speaker system with Smart Amplifier Technology |
| Expansion slots | 1x PCIe |
| Bluetooth | Bluetooth 5.2 |
| Wi-fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Keyboard | Language: ENG+BG |
| Dimensions | 29.9 x 21.2 x 1.67 ~ 1.87 cm |
| Weight | 1.30 kg |
| Warranty | 24 months hardware, 12 months battery |
Additional Information
Manufacturer |
ASUS |
CPU |
AMD Ryzen 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
Memory |
16 GB |
HDD type |
SSD |
Hard disk drive |
1024 SSD |
Video chipset |
NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 |
Installed video memory |
8GB |
Diagonal length |
13,40 € |
Display type |
QHD+ 16:10,165Hz, IPS/Touch Screen |
Weight |
1,30 € |
OS |
Windows 11 Home |
Warranty term (month) |
24 |
Magento Themes by EMThemes.com