Product Description
Brother DCP-1512 Laser Multifunctional
Additional Information
| Manufacturer | BROTHER |
|---|---|
| Features | Print, Copy, Scan |
| Resolution printer | Up to 2400 x 600 dpi (HQ1200 technology) |
| Print speed black | Up to 20 pages/minute (A4 size); FPOT: Less than 10 seconds |
| Scanner | Color scanner; TWAIN, WIA and ICA Compliant |
| Resolution scanner | Up to 600 x 1200 dpi (optical) (from Scanner Glass); Up to 19,200 x 19,200 dpi (interpolated) |
| Copy speed black | 20 cpm, first page 12 s |
| Media size | A4, Letter, Legal, Folio |
| Media type | Plain Paper, Recycled Paper |
| Media density | 65 to 105 g/m2 |
| Capacity paper input | Up to 150 sheets of 80 g/m2 Plain paper |
| Paper output capacity | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
| Memory | 16MB |
| Interface | Hi-Speed USB 2.0 |
| Duty cycle | 250-1800 ppm |
| Consumables | Standard: TN-1030 (Yield: 1,000pages); Drum:DR-1030 (Yield: 10,000pages) |
| Color | Black |
| Dimensions (L / H / W) | 385 x 340 x 255 mm |
| Warranty term (month) | 24 months |
