Product Description
| Marketing Description | ||
| The Lenovo ThinkBook 16 G9 AHP is designed to enhance productivity and creativity for professionals on the go. With a large 16-inch display featuring a resolution of 1920 x 1200 and anti-glare technology, users can enjoy bright and clear visuals even in challenging lighting conditions. The smart noise-cancelling dual-array microphone combined with high-definition audio capabilities ensures sound quality for video calls and multimedia playback. Equipped with an AMD Ryzen 7 processor and 16 GB of DDR5 RAM, this notebook provides robust performance for multitasking and demanding applications. The 512 GB NVMe SSD offers ample storage and rapid data access. Additional features like the hybrid FHD/IR camera with a privacy shutter and Windows Hello enhance security while providing a convenient user experience. The MIL-STD-810H-tested build ensures durability, making it ideal for professionals seeking reliability and efficiency in their work environment. | ||
| Product Features | ||
| ||
| General | ||
| Product Type | Notebook | |
| AI Level | AI PC | |
| Operating System | Windows 11 Pro | |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ | |
| Processor / Chipset | ||
| CPU | AMD Ryzen 7 250 / 3.3 GHz | |
| Max Turbo Speed | 5.1 GHz | |
| Number of Cores | 8-core | |
| Cache | L3 - 16 MB | |
| Features | Integrated memory controller | |
| Neural Processor Unit (NPU) | ||
| Neural Processor Unit (NPU) | AMD Ryzen AI | |
| NPU Performance Up To (TOPS) | 16 TOPS | |
| Total Processor Performance Up To (TOPS) | 38 TOPS | |
| Memory | ||
| RAM | 32 GB (2 x 16 GB) | |
| Max RAM Supported | 64 GB | |
| Technology | DDR5 SDRAM | |
| Rated Speed | 5600 MT/s | |
| Form Factor | SO-DIMM 262-pin | |
| Slots Qty | 2 | |
| Empty Slots | 0 | |
| Storage | ||
| Main Storage | 1 TB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) | |
| Display | ||
| Type | 16 - IPS | |
| Resolution | 1920 x 1200 (WUXGA) | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Widescreen | Yes | |
| Image Aspect Ratio | 16:10 | |
| Image Brightness | 400 cd/m� | |
| Colour Gamut | 45% NTSC | |
| Features | Anti-glare, Low Blue Light technology, 90% screen-to-body ratio | |
| Audio & Video | class=value>Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera||
| Sound | Stereo speakers, dual array microphone | |
| Codec | Realtek ALC3287 | |
| Compliant Standards | High Definition Audio, Dolby Audio | |
| Input | ||
| Type | Keyboard, touchpad | |
| Keyboard Backlight | Yes | |
| Keyboard Layout | Bulgarian | |
| Numeric Keypad | Yes | |
| Features | Buttonless touchpad, precision multi-touch touchpad | |
| Communications | ||
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | |
| Network Interface | Gigabit Ethernet | |
| Features | Dual stream (2x2) | |
| Battery | ||
| Technology | Lithium polymer | |
| Capacity | 48 Wh | |
| AC Adapter | ||
| Input | AC 100-240 V (50/60 Hz) | |
| Output | 65 watt | |
| Connections & Expansion | ||
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 available) | |
| Interfaces Details | USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 2 x USB4 (supports DisplayPort 1.4a Alt Mode) (45-65W Power Delivery) HDMI (4K support) Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) | |
| Memory Card Reader | Yes (SD Card) | |
| Software | ||
| Software Included | Microsoft Office (Trial), Lenovo AI Now | |
| Miscellaneous | ||
| Colour | Arctic gray | |
| Case Material | Aluminum (top), polycarbonate ABS (bottom) | |
| Surface Finish | Anodizing sandblasting (top), texture (bottom) | |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | class=name>Security Slot TypeKensington nano security slot |
| Included Accessories | USB-C power adapter | |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) | |
| Localization | Language: English / region: Bulgaria | |
| Manufacturer Selling Program | Lenovo TopSeller | |
| Dimensions & Weight | colspan=2>Sustainability Information||
| EPEAT Compliant | EPEAT Gold | |
| ENERGY STAR Certified | Yes | |
| Manufacturer Warranty | ||
| Service & Support | Base warranty - 1 year - pick-up and return Limited warranty - battery - 1 year Extended warranty - 3 years - pick-up and return | |
| Bundled Services | 3 Years Lenovo Courier/Carry-in | |
Additional Information
| Manufacturer | LENOVO |
|---|---|
| CPU core quantity | 8-core |
| Internal clock rate | 5.1 GHz |
| Cache (L2 / L3) | L3 - 16MB |
| Memory | 32GB (2x16GB) |
| Memory technology | DDR5 SDRAM |
| Memory slot total quantity | 2 |
| Maximum amount of memory | 64GB |
| HDD type | SSD |
| Video chipset | AMD Radeon 780M |
| Diagonal length | 16,00 € |
| Display type | 16 - IPS |
| Display technology | IPS |
| Maximum resolution | 1920 x 1200 (WUXGA) |
| Camera | Yes - 1080p |
| Battery | 48Wh |
| Security features | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Included accessories | USB-C power adapter |
| Color | Arctic grey |
| Dimensions (L / H / W) | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight | 1,70 € |
| Warranty term (month) | 36 |
