Product Description
        Dell XPS 13 9310, 13.4" (3840x2400) AG Touch 500-Nit, Intel Core i7-1185G7 (12MB, to 4.8 GHz), FP, 16GB 4267MHz LPDDR4x Onboard, 1TB M.2 PCIe NVMe SSD, 4-Cell 52 WHr, Iris Xe , Killer Wi-Fi 6 AX1650 (2x2) and BT 5.1, US Kbd, Win 10 Pro, 3Y NBD    
Additional Information
| Manufacturer | DELL | 
|---|---|
| System type | Laptop | 
| Chipset | System on Chip (SoC) | 
| CPU | Intel® Core™ i7 Mobile Processor 1185G7 | 
| CPU core name | Tiger Lake | 
| Platform compatibility | PC | 
| Memory | 16 GB (Internaland ) | 
| Memory technology | LPDDR4X SDRAM | 
| HDD type | SSD | 
| Video chipset | Intel Iris Xe Graphics | 
| Video memory type | Shared graphics memory | 
| Diagonal length | 13,40 € | 
| Display type | LCD | 
| Maximum resolution | 3840x2400 | 
| Bluetooth | Bluetooth 5.1 | 
| Built-in devices | Touchpad Speakers Microphone Card Reader  | 
				            
| Audio output mode | Stereo | 
| Battery cell quantity | 4 | 
| Dimensions (L / H / W) | 198.7 mm, 14.8 mm, 295.7 mm | 
| OS | Windows 10 Pro | 
| Warranty term (month) | 36 | 
