-
Home
/
-
Motherboard MSI MPG Z890 CARBON WIFI /1851
Product Description
| Description 911-7E17-008 |
|---|
| | Vendor_url | https://www.msi.com/Motherboard/MPG-Z890-CARBON-WIFI |
| | Graphics | 1x HDMI™;Support HDMI™ 2.1 with FRL port, maximum resolution of 8K 60Hz;2x Type-C DisplayPort;ThundeboltTM 4 ports, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz |
| | Chipset | INTEL Z890 |
| | Expansion slots | 3x PCI-E x16 slot;PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU);PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU);PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset);• PCI_E1 supports BIOS adjustment to x8+x4+x4;• PCI_E2 supports BIOS adjustment to x4+x4 |
| | Storage | 5x M.2;-M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices;-M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices;-M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4, supports 2280/2260 devices;-M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices;-M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices; 4x SATA 6G; Supports RAID 0, RAID 1, RAID 5 and Raid 10 for SATA storage devices; Supports RAID 0, RAID 1, RAID 5 and Raid 10 for M.2 NVMe storage devices |
| | Memory type | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:;• 1DPC 1R Max speed up to 9200+ MT/s;• 1DPC 2R Max speed up to 7200+ MT/s;• 2DPC 1R Max speed up to 4800+ MT/s;• 2DPC 2R Max speed up to 4800+ MT/s;Supports Intel POR Speed and JEDEC Speed;Supports Memory Overclocking and Intel XMP 3.0;Supports Dual-Controller Dual-Channel mode;Supports Non-ECC, Un-buffered memory;Supports CUDIMM |
| | Rear panel i/o | 2x Thunderbolt4 ports (Rear);Supports up to 40Gbps transfer rate with Thunderbolt devices;Supports up to 20Gbps transfer rate with USB4 devices;Supports up to 10Gbps transfer rate with USB 3.2 devices; Supports up to 5V/3A,15W power charging;Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices;Supports up to 8K display;4x USB 2.0 (Front);4x USB 5Gbps Type A (Front);10x USB 10Gbps Type A (Rear);1x USB 10Gbps Type C (Rear);1x USB 20Gbps Type C (Front) | Panel (JFP); 1x Chassis Intrusion (JCI); 1x Water Flow connector; 1x Front Audio (JAUD);1x Thermal Sensor connectors(T_SEN);3x Addressable V2 RGB LED connector (JARGB_V2);1x RGB LED connector(JRGB);1x TPM pin header(Support TPM 2.0);4x USB 2.0 ports;4x USB 5Gbps Type A ports;1x USB 20Gbps Type C ports
| | Audio | Realtek® ALC1220P Codec;7.1-Channel USB High Definition Audio;Supports S/PDIF output |
| | Lan | 1x Intel® Killer™ E5000B 5G LAN;1x Intel® I226V 2.5G LAN |
| | Wireless | Intel® Killer™ BE1750x Wi-Fi 7; Wireless module is pre-installed in the M.2 (Key-E) slot; Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps; Supports 802.11 a/ b/ g/ n/ ac/ ax/ be |
| | Bluetooth | 5.4 |
| | Format factor | ATX 243.84mmx304.8mm |
| | Os | Support for Windows® 11 64-bit |
| | Warranty | 36 Months |
Additional Information
| Manufacturer |
MSI |
| Chipset |
INTEL Z890 |
| Memory technology |
4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:;• 1DPC 1R Max speed up to 9200+ MT/s;• 1DPC 2R Max speed up to 7200+ MT/s;• 2DPC 1R Max speed up to 4800+ MT/s;• 2D |
| Maximum amount of memory |
4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:;• 1DPC 1R Max speed up to 9200+ MT/s;• 1DPC 2R Max speed up to 7200+ MT/s;• 2DPC 1R Max speed up to 4800+ MT/s;• 2D |
| Video chipset |
1x HDMI™; Support HDMITM 2.1 with FRL port, maximum resolution of 8K 60Hz; 2x Type-C DisplayPort; ThunderboltTM 4 ports, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution o |
| Audo |
Realtek® ALC1220P Codec; 7.1-Channel USB High Definition Audio; Supports S/PDIF output |
| Form factor |
ATX 243.84mmx304.8mm |
| Warranty term (month) |
36 |


Magento Themes by EMThemes.com