Product Description
HP LaserJet Pro M402dw Printer
Additional Information
| Manufacturer | HP |
|---|---|
| Capacity paper input | Tray 1: 100 Sheets/10 Envelopes; Tray 2: 250 Sheets, Optional Tray 3: 550; Maximum: Up to 900 sheets with optional Tray 3 |
| Paper output capacity | Up to 150 sheets/Up to 10 envelopes/Up to 75 sheets; Transparancie |
| Memory | Standard: 128 MB DRAM; 128 MB NAND Flash; Maximum : 128 MB DRAM; 128 MB NAND Flash |
| Media size | Tray 1: A4, A5, A6, B5 (JIS), Envelope B5, Envelope C5, Envelope DL, A5-R, B6 (JIS), custom size; Tray 2 & Tray 3: A4, A5, A6, B5 (JIS), A5-R, B6 (JIS), custom size |
| Media type | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, letterhead, preprinted, prepunched, recycled, rough), envelopes, labels, transparencies |
| Media density | Tray 1: 60 to 175 g/m2; Tray 2, optional 550-sheet Tray 3: 60 to 120 g/m2 |
| Duty cycle | Up to 80 000 pages (A4); Recommended monthly page volume: 750 to 4000 pages |
| Interface | 1 Hi-Speed USB 2.0; 1 Host USB |
| Duplex | Auto-duplex printing |
| LAN | 1 Gigabit Ethernet 10/100/1000T network |
| Dimensions (L / H / W) | Minimum: 381 x 357 x 216 mm; Maximum: 381 x 634 x 241 mm |
| Consumables | HP 26A/X Black Original LaserJet Toner Cartridges (A - 3100 pages, X - 9000 pages) |
| Color | White-Black |
| Warranty term (month) | 12 months |
