-
Home
/
-
Laptop ASUS ROG Flow Z13 GZ301ZA-LD142W
Product Description
| Description 90NR07Y1-M00600 |
|---|
| | Screen size | 13.40 |
| | Screen type | WUXGA/IPS/Touch Screen |
| | Screen resolution | 1920 x 1200 |
| | Memory size | 16 GB |
| | Memory type | Total System Memory: 8GB*2 LPDDR5 on board; On board memory: 8GB*2 LPDDR5 on board; Memory Max. 16GB |
| | Cpu model | Intel® Core™ i5-12500H Processor 18M Cache, up to 4.50 GHz |
| | Graphics | Intel Iris X Graphics |
| | Hdd | No HDD |
| | Ssd | 512 GB |
| | Disk specifications | SSD:M.2 2230 NVMe PCIe 4.0 |
| | Interface | 1x ROG XG Mobile Interface; 1x Thunderbolt 4 support DisplayPort / power delivery; 1x USB 2.0 Type-A; 1x USB 3.2 Gen 2 Type-C; 1x card reader (microSD) (UHS-II)//1x 3.5mm Combo Audio Jack |
| | Camera | 8MP camera and 720P HD camera |
| | Os | Windows 11 Home |
| | Bluetooth | Bluetooth 5.2 (Dual band) 2*2 |
| | Wi-fi | Wi-Fi 6E(802.11ax) |
| | Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| | Dimensions | 30.2 x 20.4 x 1.20 ~ 1.20 cm;)Dimension of keyboard: 30.2 x 22.0 x 0.56 cm |
| | Weight | 1.12 kg |
| | Other | FingerPrint;ASUS PEN (SA201H);ASUS PEN (SA201H) ROG XG Mobile(GC31S with NVIDIA GeForce RTX 3080) |
| | Warranty | 24 months hardware, 12 months battery |
Additional Information
| Manufacturer |
ASUS |
| Series |
G series |
| CPU |
Intel Core i5-12500H 3.30 GHz, 18 MB cache |
| Memory |
16GB 4800MHz (2x8GB) on board |
| Memory technology |
LPDDR5 |
| Memory slot total quantity |
Not Available |
| HDD type |
SSD |
| Hard disk drive |
512GB M.2 2230 NVMe PCIe 4.0 |
| Diagonal length |
13,40 € |
| Maximum resolution |
1920x1200 |
| Wi-Fi |
Wi-Fi 6E(802.11ax) |
| Bluetooth |
Bluetooth 5.2 |
| USB ports |
1 USB 3.2 Gen 2 Type-A, 1 USB 3.2 Gen 2 Type-C |
| HDMI interface quantity |
HDMI |
| Battery |
62WHrs, 4S1P, 4-cell Li-ion, 100W AC Adapter |
| Color |
Black |
| Weight |
1,12 € |
| OS |
Windows 11 Home |
| Warranty term (month) |
24 |


Magento Themes by EMThemes.com