-
Home
/
-
Laptop ASUS ROG Flow X13 GV301RC-LJ106W
Product Description
| Description 90NR0A41-M005H0 |
|---|
| | Screen size | 13.40 '' |
| | Screen type | WUXGA/IPS |
| | Screen resolution | 1920 x 1200 |
| | Memory size | 16 GB |
| | Memory type | Total System Memory: 8GB*2 LPDDR5 on board; On board memory: 8GB*2 LPDDR5 on board; Memory Max. 16GB |
| | Cpu model | AMD Ryzen 9 6900HS (3.3/4.9GHz, 16M) |
| | Graphics | NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6;ROG XG Mobile - AMD RX 6850M XT 12GB GDDR6 |
| | Hdd | No HDD |
| | Ssd | 1 TB |
| | Disk specifications | SSD:M.2 2230 NVMe PCIe 4.0 |
| | Interface | 1x ROG XG Mobile; 1x USB 3.2 Gen 2 Type-A//2x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery//1x 3.5Display ,1x HDMI 2.0b |
| | Camera | 720P HD camera |
| | Os | Windows 11 Home |
| | Expansion slots | 1x PCIe |
| | Bluetooth | Bluetooth 5.2 (Dual band) 2*2 |
| | Wi-fi | Wi-Fi 6E(802.11ax) |
| | Battery | 62WHrs, 4S1P, 4-cell Li-ion |
| | Dimensions | 29.9 x 22.2 x 1.58 ~ 1.58 cm |
| | Weight | 1.30 kg |
| | Other | FingerPrint |
| | Warranty | 24 months hardware, 12 months battery |
Additional Information
| Manufacturer |
ASUS |
| Series |
G series |
| CPU |
AMD Ryzen 9 6900HS 3.20 GHz, 16 MB cache |
| Memory |
16GB 4800MHz on board |
| Memory technology |
DDR5 |
| Memory slot total quantity |
Not Available |
| HDD type |
SSD |
| Hard disk drive |
1000GB PCIe NVMe |
| Diagonal length |
13,40 € |
| Display type |
Touch-Screen |
| Maximum resolution |
1920x1200 |
| Wi-Fi |
Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth |
Bluetooth 5.2 |
| USB ports |
1 USB 3.2 Gen 2 Type-A, 2 USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
| HDMI interface quantity |
HDMI |
| Battery |
62WHrs, 4S1P, 4-cell Li-ion, 100W AC Adapter |
| Color |
Black |
| Weight |
1,30 € |
| OS |
Windows 11 Home |
| Warranty term (month) |
24 |


Magento Themes by EMThemes.com