Product Description
Brother HL-5470DW Laser Printer
Additional Information
Manufacturer | BROTHER |
---|---|
Capacity paper input | 250 sheet standard paper tray; 50 sheet multi-purpose tray; 500 sheet optional paper tray (maximum of 1) |
Paper output capacity | 150 sheets face down; 1 sheet face up (straight paper path) |
Memory | 128 MB / 384 MB (Standard/Max) |
Media size | Standard/Optional Paper Tray: A4, Letter, B5(ISO/JIS), A5, A5(Long Edge), B6(ISO), A6, Executive, Legal, Folio; Multi-Purpose Tray: Width - 76.2mm to 215.9mm x Length - 127mm to 355.6mm |
Media type | Standard/Optional Paper Tray: Plain & recycled paper; Multi-Purpose Tray: Plain, recycled & bond paper |
Media density | Standard/Optional Paper Tray: 60 - 105 g/m2) Multi-Purpose Tray: 60 - 163 g/m2 |
Duty cycle | 50000 pages max; Recommended Monthly Print Volume: 500 to 3500 pages |
Interface | Hi-Speed USB 2.0 |
Duplex | yes |
LAN | 10 Base-T/100 Base-TX; IEEE 802.11b/g/n, Wi-Fi Direct |
Dimensions (L / H / W) | 371 x 384 x 245 mm |
Consumables | DR-3330 Drum unit - approx 30000 A4 pages @ 1 page per job; TN-3330 Standard yield toner cartridge- approx 3000 pages; TN-3380 High yield toner cartridge - approx 8000 pages |
Color | Black |
Warranty term (month) | 24 months |
![](https://order.komaks.com/skin/frontend/em0006/default/images/horizontal.gif)
![](https://order.komaks.com/skin/frontend/em0006/default/images/horizontal.gif)