Product Description
Description 90NB0XJ1-M001A0 | |
---|---|
Screen size | 16 '' |
Screen type | 4K, OLED 16:10 aspect ratio |
Screen resolution | 3840 x 2400 |
Memory size | 32 GB |
Memory type | DDR5 SO-DIMM *2 |
Cpu model | Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
Graphics | NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6 |
Hdd | No HDD |
Ssd | 1TB + 1TB |
Disk specifications | SSD:1TB + 1TB M.2 NVMe PCIe 4.0 Performance RAID0 |
Interface | 2x USB 3.2 Gen 2 Type-A; 2x Thunderbolt 4 supports display / power delivery//1x HDMI 2.1; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Camera | HD camera with IR function to support Windows Hello//With privacy shutter |
Os | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Expansion slots | 2x DDR5 SO-DIMM slots; 2x M.2 2280 PCIe 4.0x4 |
Bluetooth | Bluetooth 5.2 |
Wi-fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard | Language: ENG+BG |
Dimensions | 36.20 x 26.40 x 1.99 ~ 2.14 cm |
Weight | 2.40 kg |
Other | FingerPrint |
Warranty | 24 months hardware, 12 months battery |
Additional Information
Manufacturer | ASUS |
---|---|
CPU | Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
Memory | 32 GB |
HDD type | SSD |
Hard disk drive | 2048 SSD |
Video chipset | NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6 |
Installed video memory | 8GB |
Diagonal length | 16,00 € |
Display type | 4K, OLED 16:10 aspect ratio |
Weight | 2,40 € |
OS | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Warranty term (month) | 24 |